| OFFICIAL OVERALL STANDINGS as of August 07, 2010 - 6:45:54 pm |
||||||||||
| POS | TEAM | DAY 1 | DAY 2 | DAY 3 | TOTAL | CAPTAIN | PARTNER | CANAM | ||
| 1 | 107 | 15.26 | 18.58 | 16.36 | 50.20 | DENNIS MANDAMIN | WHITEFISH BAY | JASON CARPENTER | WHITEDOG | |
| 2 | 1 | 16.45 | 15.34 | 16.94 | 48.73 | BRIAN MCNANNEY | SIOUX NARROWS | MATTHEW RYDBERG | SIOUX NARROWS | |
| 3 | 31 | 19.55 | 15.72 | 13.17 | 48.44 | BEHN CARLSON | KENORA | JON PEARSON | KEEWATIN | |
| 4 | 2 | 16.80 | 16.18 | 15.26 | 48.24 | JEFF GUSTAFSON | KENORA | CHRIS SAVAGE | KENORA | |
| 5 | 29 | 16.60 | 15.07 | 14.26 | 45.93 | JESS SWENSON | SIOUX NARROWS | MICHAEL REID | SIOUX NARROWS | |
| 6 | 66 | 16.85 | 15.17 | 13.14 | 45.16 | TONY GRIFFITHS | SIOUX NARROWS | BRUCE GRIFFITHS | KENORA | |
| 7 | 10 | 15.81 | 14.82 | 14.20 | 44.83 | OLIVER GIBBONS | SLEEMAN | JASON GIBBONS | SLEEMAN | |
| 8 | 4 | 17.46 | 15.48 | 11.64 | 44.58 | BART STEBNITSKY | KENORA | DARREN MARCINE | KENORA | |
| 9 | 40 | 16.79 | 13.03 | 14.13 | 43.95 | KURT DAFCIK | KENORA | STEVE HARGER | MATHEWS | |
| 10 | 5 | 12.12 | 16.13 | 15.38 | 43.63 | ALEX KESZLER | WINNPEG | WAYNE WAGNER | ST. ANDREWS | |
| 11 | 85 | 15.17 | 16.11 | 12.13 | 43.41 | JOHN LIESTMAN | PAYNESVILLE | TODD TOUGAS | ST CLOUD | |
| 12 | 102 | 13.35 | 15.13 | 14.78 | 43.26 | JOSH PEACOCK | KENORA | WAYNE PAYPOMPEE | WHITEFISH BAY | |
| 13 | 23 | 15.32 | 13.42 | 14.37 | 43.11 | ROB BECKER | SANFORD | COLIN LEGRAND | EAST ST PAUL | |
| 14 | 28 | 15.00 | 14.98 | 13.07 | 43.05 | JAMIE BRUCE | KENORA | BRYAN GUSTAFSON | FORT FRANCES | |
| 15 | 8 | 11.99 | 14.31 | 16.64 | 42.94 | BILL GODIN | DEVLIN | BARRY MARMUS | KENORA | |
| 16 | 38 | 15.50 | 14.38 | 12.93 | 42.81 | CALVIN JOSEPH | KENORA | DARRYL JOSEPH | WHITEFISH BAY | |
| 17 | 9 | 14.53 | 14.09 | 14.04 | 42.66 | JOE PRITCHETT | KENORA | HIRAM ARCHIBALD | SIOUX NARROWS | |
| 18 | 119 | 14.23 | 14.10 | 14.17 | 42.50 | MIKE SALVADOR | SIOUX NARROWS | STEVE SALVADOR | SIOUX NARROWS | |
| 19 | 25 | 15.66 | 13.99 | 12.36 | 42.01 | DARRYL GALUSHA | KENORA | MORGAN CADENE | THUNDER BAY | |
| 20 | 3 | 12.68 | 15.55 | 13.76 | 41.99 | TIM STREMPLER | WINNIPEG | MICHAEL CAUSYN | KENORA | |
| 21 | 79 | 13.42 | 13.96 | 14.47 | 41.85 | TREVOR ZIMAK | THUNDER BAY | KEN ZIMAK | THUNDER BAY | |
| 22 | 61 | 14.88 | 13.37 | 13.26 | 41.51 | ANDREW ROGOZINSKI | FORT FRANCES | NORM LINDSAY | SIOUX NARROWS | |
| 23 | 15 | 12.58 | 14.36 | 14.02 | 40.96 | KRAIG DAFCIK | KENORA | JANICE DAFICK | - | |
| 24 | 36 | 16.03 | 12.97 | 11.77 | 40.77 | JULES GIBBINS | MORSON | JOHN GIBBINS | MORSON | |
| 25 | 13 | 13.79 | 13.35 | 13.60 | 40.74 | TREVOR GUDERYAN | KENORA | DEAN TACKNYK | KENORA | |
| 26 | 58 | 14.27 | 13.31 | 12.87 | 40.45 | CLARENCE GIBBINS, SR. | MORSON | CLARENCE GIBBONS, JR. | MORSON | |
| 27 | 99 | 12.64 | 13.65 | 14.15 | 40.44 | MIKE RICHARDS | KENORA | DEAN SMITH | KENORA | |
| 28 | 44 | 13.00 | 13.61 | 13.79 | 40.40 | ADAM BACHYNSKI | KEEWATIN | ANDREW BEERNAERT | GLADSTONE | |
| 29 | 33 | 12.12 | 14.20 | 13.93 | 40.25 | DARREN NENISKA | KENORA | JOHN NENISKA | KENORA | |
| 30 | 73 | 11.98 | 15.72 | 12.53 | 40.23 | PERRY DUBCHAK | KENORA | CARSON DUBCHAK | KENORA | |
| 31 | 19 | 13.95 | 13.76 | 12.43 | 40.14 | TERRY MCCLYMONT | KENORA | DARRIN BOHONIS | WINNIPEG | |
| 32 | 24 | 11.83 | 11.57 | 16.63 | 40.03 | JERRY MILLAR | WINNIPEG | SCOTT COOK | WINNIPEG | |
| 33 | 16 | 11.01 | 15.15 | 13.72 | 39.88 | REUBEN GIBBINS | MORSON | PAT GIBBONS | MORSON | |
| 34 | 122 | 15.59 | 11.37 | 12.49 | 39.45 | BLAKE LUNDIN | - | STEPHEN LUNDIN | KENORA | |
| 35 | 116 | 10.43 | 14.63 | 13.97 | 39.03 | JON O,CONNOR | WINNIPEG | JON FRIESEN | WINNIPEG | |
| 36 | 72 | 11.11 | 13.43 | 14.29 | 38.83 | CURTIS SCOTT | KEEWATIN | BILL SCOTT | KEEWATIN | |
| 37 | 51 | 11.17 | 11.67 | 15.92 | 38.76 | JAY SAMSAL | DRYDEN | TROY NORMAN | DRYDEN | |
| 38 | 129 | 13.71 | 13.18 | 11.67 | 38.56 | PHIL KILLEEN | KENORA | CAM COLEMAN | WINNIPEG | |
| 39 | 43 | 12.24 | 13.60 | 12.51 | 38.35 | BLAIR BEASANT | KENORA | RYAN LENTZ | KENORA | |
| 40 | 37 | 13.47 | 13.41 | 11.35 | 38.23 | GREG GOODRIDGE | KEEWATIN | HOWIE ADAMS | KEEWATIN | |
| 41 | 7 | 13.92 | 15.19 | 9.11 | 38.22 | JIM FLACK | SHAWNEE | TERRY FLACK | LAKE WAUKOMIS | |
| 42 | 100 | 10.39 | 14.00 | 13.75 | 38.14 | BERNARD BENOIT | KEEWATIN | DENNIS GRAFHAM | KEEWATIN | |
| 43 | 14 | 13.44 | 11.95 | 12.61 | 38.00 | BRAD DOERKSEN | KENORA | RENNIE BALCIUNAS | WINNIPEG | |
| 44 | 124 | 12.50 | 13.12 | 12.33 | 37.95 | JEFF DONER | KENORA | JAMES NOWE | KENORA | |
| 45 | 34 | 14.11 | 13.54 | 10.26 | 37.91 | BILL HALL | KANSAS CITY | JERRY BAILEY | - | |
| 46 | 55 | 14.18 | 10.72 | 12.81 | 37.71 | FOREST GREEN | BONNER SPRING | ERNIE HEARN | KANSAS CITY | |
| 47 | 17 | 14.19 | 13.17 | 10.13 | 37.49 | BILL MCGHIE | LENEXA | KEN MCGHIE | MCCORMICK | |
| 48 | 46 | 11.46 | 13.77 | 12.25 | 37.48 | BEN GUSTAFSON | KENORA | JIM GUSTAFSON | KENORA | |
| 49 | 48 | 12.68 | 12.41 | 12.31 | 37.40 | MURPHY PAYPOMPEE | SIOUX NARROWS | RENE WHITE | WHITEFISH BAY | |
| 50 | 41 | 12.31 | 12.36 | 12.72 | 37.39 | DAMIEN PAYPOMPEE | SIOUX NARROWS | KEVIN PAYPOMPEE | SIOUX NARROWS | |
| 51 | 30 | 13.46 | 10.40 | 13.48 | 37.34 | JEFF DINGWALL | DRYDEN | BLAIR DINGWALL | DRYDEN | |
| 52 | 57 | 10.78 | 10.97 | 15.52 | 37.27 | JIM FADDEN | SIOUX NARROWS | ROB HORLEY | SIOUX NARROWS | |
| 53 | 53 | 13.97 | 12.39 | 10.88 | 37.24 | JON OLSON | KEEWATIN | CLAY LAJEUNESSE | KENORA | |
| 54 | 71 | 13.05 | 12.44 | 11.62 | 37.11 | JERRY GOSNELL | KENORA | TIM GOSNELL | KENORA | |
| 55 | 78 | 14.55 | 7.28 | 15.01 | 36.84 | GORD ADAMS | KENORA | BRAD KING | WINNIPEG | |
| 56 | 11 | 11.08 | 13.14 | 12.55 | 36.77 | SCOTT DINGWALL | KENORA | MIKE MILLER | OSHAWA | |
| 57 | 87 | 10.80 | 11.41 | 14.45 | 36.66 | JOE MARSHALL | RATHWELL | GORD KIRK | WINNIPEG | |
| 58 | 68 | 12.90 | 13.60 | 10.05 | 36.55 | PECO VAN WALLEGHEM | LONGBOW LAKE | DARREN WHITTA | KENORA | |
| 59 | 45 | 14.06 | 11.73 | 10.74 | 36.53 | DUANE NENISKA | KENORA | SHAUNA NENISKA | KENORA | |
| 60 | 49 | 11.41 | 14.52 | 10.34 | 36.27 | TODD PORETTA | KANSAS CITY | TRENA OWNES | KANSAS CITY | |
| 61 | 56 | 15.59 | 10.38 | 10.22 | 36.19 | BILL CORRIGAL | CARTIER | DAVE LINDSAY | KEEWATIN | |
| 62 | 26 | 12.87 | 11.04 | 12.14 | 36.05 | GEORGE MCGOWAN | KENORA | KEVIN STEFANIK | KENORA | |
| 63 | 63 | 10.85 | 11.81 | 13.14 | 35.80 | ARNIE KARDAL | KENORA | DANIELLE NENISKA | KENORA | |
| 64 | 32 | 14.35 | 10.10 | 11.27 | 35.72 | SCOTT WALSH | ELY | TED KRAUSE | HARRIS | |
| 65 | 67 | 15.17 | 10.29 | 9.95 | 35.41 | PAUL FORSYTH | KENORA | COEL FORSYTH | KENORA | |
| 66 | 62 | 11.05 | 12.77 | 11.43 | 35.25 | TONY SHIRELY | WINNIPEG | JOHN GAUDETTE | LANDMARK | |
| 67 | 93 | 12.76 | 10.44 | 11.95 | 35.15 | ANDREW CARLSON | EMO | DALLAS MOSBECK | EMO | |
| 68 | 50 | 12.26 | 11.52 | 11.26 | 35.04 | RICK MOORE | KEEWATIN | ANDREW MOORE | KEEWATIN | |
| 69 | 27 | 12.79 | 11.24 | 10.83 | 34.86 | FRANK MCCLYMONT | KENORA | STEPHANE TRUDEAU | - | |
| 70 | 125 | 9.64 | 14.30 | 10.81 | 34.75 | STEVE SANDBERG | - | SCOTT SANDBERG | HAM LAKE | |
| 71 | 47 | 11.13 | 10.65 | 12.84 | 34.62 | JASON KELLY | RAT PORTAGE | PAUL WATSON | KENORA | |
| 72 | 60 | 8.95 | 14.03 | 11.47 | 34.45 | MITCHELL WHITE | SIOUX NARROWS | RHONDA NASH | SIOUX NARROWS | |
| 73 | 112 | 12.15 | 9.32 | 12.40 | 33.87 | AUGUST COLLINSON | KENORA | DEAN HOWARD | KENORA | |
| 74 | 74 | 11.18 | 12.19 | 10.45 | 33.82 | CAM DINGWALL | KENORA | BRYAN WOLFE | KENORA | |
| 75 | 105 | 7.42 | 14.48 | 11.46 | 33.36 | FRASER GREENE | SHOAL LAKE | JON MONCRIEF | KENORA | |
| 76 | 117 | 11.73 | 10.26 | 11.09 | 33.08 | GREG JANZEN | ARNAUD | PAUL JANZEN | ARNAUD | |
| 77 | 70 | 12.17 | 7.21 | 13.65 | 33.03 | RANDY BAIRD | KENORA | BRANDEN BAIRD | KENORA | |
| 78 | 126 | 10.68 | 13.91 | 8.38 | 32.97 | CURTIS MARCINE | KENORA | DOUG GAN | - | |
| 79 | 64 | 10.23 | 11.81 | 10.68 | 32.72 | FRANCIS KAVANAUGH | PAWITIK | WARREN WHITE | WHITEFISH BAY | |
| 80 | 89 | 13.02 | 10.28 | 9.40 | 32.70 | KEVIN PETERS | KEEWATIN | DAVE PETERS | MITCHELL | |
| 81 | 54 | 11.31 | 10.21 | 11.13 | 32.65 | MIKE BROWN | KENORA | JORDAN BROWN | KENORA | |
| 82 | 130 | 11.25 | 12.92 | 8.47 | 32.64 | BRAD SYMONDS | KEEWATIN | JAYDEN SYMONDS | KEEWATING | |
| 83 | 120 | 11.55 | 10.09 | 10.77 | 32.41 | GORD PYZER | KENORA | KRAIG COULTER | - | |
| 84 | 35 | 11.97 | 10.78 | 9.65 | 32.40 | TIM TACKNYK | KENORA | APOLLO DAVIDSON | KENORA | |
| 85 | 108 | 10.37 | 10.88 | 11.10 | 32.35 | MARK WALKER | WINNIPEG | CRAIG WALKER | WINNIPEG | |
| 86 | 42 | 10.97 | 10.61 | 10.54 | 32.12 | STUART NENISKA | KENORA | DIANE NENISKA | KENORA | |
| 87 | 92 | 10.48 | 10.48 | 11.03 | 31.99 | GREG ALCOCK | KENORA | JEFF ALCOCK | KENORA | |
| 88 | 101 | 8.40 | 11.09 | 12.40 | 31.89 | ROY LEMAY | KENORA | JAY GRANDPREY | WINDOM | |
| 89 | 75 | 9.75 | 11.32 | 10.68 | 31.75 | BILL ALLANSON | KENORA | DOUG LUNDIN | KENORA | |
| 90 | 91 | 11.85 | 12.50 | 7.31 | 31.66 | ALLEN KOBYLKA | KEEWATIN | LEN CARLSON | KEEWATIN | |
| 91 | 81 | 9.35 | 12.48 | 9.65 | 31.48 | DOUG HARTLE | DEWINTON | BRUCE HUYNEN | WINNIPEG | |
| 92 | 113 | 11.84 | 11.15 | 8.19 | 31.18 | JASON MCNAUGHTON | GRANDE POINTE | GORD HOCHKEVICH | WINNIPEG | |
| 93 | 106 | 12.17 | 7.98 | 10.95 | 31.10 | ED SHAWBAKER | LEE SUMMIT | TED FERREL | GRAIN VALLEY | |
| 94 | 96 | 8.67 | 12.17 | 10.10 | 30.94 | JEFF ENGSTROM | KENORA | CONNOR BURTON | KENORA | |
| 95 | 65 | 8.46 | 11.93 | 10.39 | 30.78 | ROY HOWIE | FALCON LAKE | CRAIG STAPON | WINNIPEG | |
| 96 | 114 | 10.24 | 11.10 | 9.34 | 30.68 | BOBBY KALID | WINNIPEG | LEONARD ZIHRUL | WINIPEG | |
| 97 | 110 | 10.97 | 7.84 | 11.74 | 30.55 | FRED MORRISON | RAT PORTAGE | TIM SKEAD | RAT PORTAGE | |
| 98 | 97 | 3.70 | 12.44 | 14.11 | 30.25 | BART GALLANT | LACOMBE | MIKE GRANT | DRYDEN | |
| 99 | 83 | 7.71 | 12.44 | 9.80 | 29.95 | SEAN MCGOWAN | KENORA | ANGELA LEWKOSKI | KENORA | |
| 100 | 77 | 9.94 | 8.26 | 11.02 | 29.22 | JOHN MAFFEI | WARSAW | LEO HEYENS | KENORA | |
| 101 | 127 | 11.32 | 12.62 | 4.69 | 28.63 | DAN GROSENICK | - | ROB KLASSEN | - | |
| 102 | 118 | 3.42 | 13.53 | 11.25 | 28.20 | BRENT GREENE | SHOAL LAKE | JAMIE GREENE | SHOAL LAKE | |
| 103 | 86 | 14.60 | 8.86 | 4.28 | 27.74 | CURTIS HOMER | WINNIPEG | MARK STONE | WINNIPEG | |
| 104 | 20 | 15.88 | 11.81 | 0.00 | 27.69 | MARK LIBITKA | KENORA | DAVE BENNETT | SIOUX NARROWS | |
| 105 | 21 | 8.52 | 8.99 | 9.12 | 26.63 | PAT JAMES | KENORA | JIM WILSON | KENORA | |
| 106 | 115 | 12.48 | 12.95 | 0.00 | 25.43 | PAT HANDORGAN JR | MORSON | FRED GREENE | BALMERTOWN | |
| 107 | 90 | 5.94 | 9.85 | 9.35 | 25.14 | TOM NENISKA | KENORA | JASON TAIT | KENORA | |
| 108 | 76 | 8.06 | 9.44 | 7.43 | 24.93 | GEORGE PARKES | KEEWATIN | DOUG DAVIDSON | KENORA | |
| 109 | 6 | 13.19 | 11.58 | 0.00 | 24.77 | DANIEL KELLY | PAWATIK | DANIEL JOSEPH | - | |
| 110 | 103 | 12.12 | 4.24 | 7.86 | 24.22 | TARA KELLY | KENORA | HEATHER REID | KENORA | |
| 111 | 104 | 8.23 | 10.21 | 5.67 | 24.11 | JOE GERVAIS | KENORA | GARY DE LA RONDE | - | |
| 112 | 128 | 14.44 | 0.00 | 9.47 | 23.91 | CHAN MOTLONG | SIOUX NARROWS | SCOTT SMITH | WARRENVILLE | |
| 113 | 39 | 11.97 | 0.00 | 11.76 | 23.73 | CHRIS THOLL | WINNIPEG | AARON WEIBE | HOWDEN | |
| 114 | 123 | 10.75 | 3.39 | 9.33 | 23.47 | HARVEY POWASSIN | KENORA | CURTIS POWASSIN | KENORA | |
| 115 | 109 | 8.24 | 6.33 | 8.63 | 23.20 | DAVE BOWEN | WINNIPEG | AARON BROWN | ABBOTSFORD | |
| 116 | 59 | 9.95 | 10.67 | 0.00 | 20.62 | KEITH LEFTRIDGE | OVERLAND PARK | TODD EGGERS | SMITHVILLE | |
| 117 | 82 | 9.38 | 11.21 | 0.00 | 20.59 | DAVE GREEN | KENORA | HAL CROSSLEY | KENORA | |
| 118 | 111 | 8.88 | 5.84 | 5.38 | 20.10 | TOM RICARD | KENORA | ROB HOULE | - | |
| 119 | 88 | 8.03 | 3.34 | 8.71 | 20.08 | JOHN ALLANSON | KENORA | TRAVIS ALLANSON | LASALLE | |
| 120 | 98 | 7.02 | 5.74 | 6.67 | 19.43 | DALE CHARBONNEAU | WEST HAWK LAKE | KARL MARTENS | CLEARWATER BAY | |
| 121 | 52 | 7.38 | 9.91 | 0.00 | 17.29 | DAVID KOBELKA | SHOAL LAKE | RANDY PAISHK | SHOAL LAKE | |
| 122 | 69 | 8.30 | 0.00 | 8.85 | 17.15 | DEREK WAGENAAR | KENORA | JAMES HENDY | KEEWATIN | |
| 123 | 95 | 10.97 | 1.76 | 3.13 | 15.86 | BERNARD SOKOLOWSKI | WINNIPEG | DOUG BEDDALL | - | |
| 124 | 84 | 10.17 | 0.00 | 0.00 | 10.17 | BRAD HARLOS | EAST ST PAUL | JOHN DAVIDSON | WINNIPEG | |
| 125 | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 12 SCRATCH | - | N/A | - | |
| 126 | 18 | 0.00 | 0.00 | 0.00 | 0.00 | TIM HULL | VANCOUVER | HUGH HULL | WINNIPEG | |
| 127 | 22 | 0.00 | 0.00 | 0.00 | 0.00 | 22 SCRATCH | - | N/A | - | |
| 128 | 80 | 0.00 | 0.00 | 0.00 | 0.00 | 80 SCRATCH | - | N/A | - | |
| 129 | 94 | 0.00 | 0.00 | 0.00 | 0.00 | 94 SCRATCH | - | N/A | - | |
| 130 | 121 | 0.00 | 0.00 | 0.00 | 0.00 | JAMES SEYMOUR | KENORA | DONNY SEYMOUR | RAT PORTAGE | |
| DAY 1 | Big Fish - Team #31 | Big Catch - Team #31 | TOTALS | |||
| BEHN CARLSON KENORA, ON |
5.02 lbs |
BEHN CARLSON KENORA, ON |
19.55 lbs |
Total Caught: | 602 fish | |
| JON PEARSON KEEWATIN, ON |
JON PEARSON KEEWATIN, ON |
Total Weight: | 1497.76 lbs | |||
| DAY 2 | Big Fish - Team #107 | Big Catch - Team #107 | TOTALS | |||
| DENNIS MANDAMIN WHITEFISH BAY, ON |
5.21 lbs |
DENNIS MANDAMIN WHITEFISH BAY, ON |
18.58 lbs |
Total Caught: | 582 fish | |
| JASON CARPENTER WHITEDOG, ON |
JASON CARPENTER WHITEDOG, ON |
Total Weight: | 1438.93 lbs | |||
| DAY 3 | Big Fish - Team #24 | Big Catch - Team #1 | TOTALS | |||
| JERRY MILLAR WINNIPEG, MB |
4.64 lbs |
BRIAN MCNANNEY SIOUX NARROWS, ON |
16.94 lbs |
Total Caught: | 567 fish | |
| SCOTT COOK WINNIPEG, MB |
MATTHEW RYDBERG SIOUX NARROWS, ONTARIO |
Total Weight: | 1359.79 lbs | |||
| TOTAL FISH CAUGHT | TOTAL FISH WEIGHT | CAN/AM CHALLENGE | ||
| 1751 | 4296.48 lbs | TEAM CANADA | 227.17 lbs | |
| TEAM USA | 185.61 lbs | |||
Results posted by Angler
Pro Fishing Tournament Software
Copyright©2001-2010 Reel Media Productions