OFFICIAL OVERALL STANDINGS as of August 10, 2013 - 6:55:32 pm |
||||||||||
POS | TEAM | DAY 1 | DAY 2 | DAY 3 | TOTAL | CAPTAIN | PARTNER | CANAM | ||
1 | 35 | 18.44 | 15.46 | 18.60 | 52.50 | BILL GODIN | DEVLIN | LEROY WILSON | INTERNATIONAL FALLS | |
2 | 16 | 15.31 | 17.70 | 18.51 | 51.52 | BRIAN MCNANNEY | SIOUX NARROWS | MATTHEW RYDBERG | SIOUX NARROWS | |
3 | 3 | 15.60 | 16.05 | 18.17 | 49.82 | JESS SWENSON | SIOUX NARROWS | MICHAEL REID | SIOUX NARROWS | |
4 | 130 | 17.63 | 16.68 | 15.14 | 49.45 | JULES GIBBINS | MORSON | JOHN GIBBINS | MORSON | |
5 | 32 | 15.79 | 16.98 | 16.50 | 49.27 | MIKE MILLER | OSHAWA | SCOTT BONNEMA | ZIMMERMAN | |
6 | 7 | 18.20 | 14.20 | 15.89 | 48.29 | PAT GIBBONS | MORSON | PAT HANDORGAN JR | MORSON | |
7 | 123 | 16.07 | 17.27 | 14.82 | 48.16 | MARK PENTNEY | SLEEMAN | PETER TIBIONI | RAINY RIVER | |
8 | 5 | 16.33 | 16.93 | 14.60 | 47.86 | OLIVER GIBBONS | SLEEMAN | JASON GIBBONS | SLEEMAN | |
9 | 18 | 19.78 | 16.63 | 11.10 | 47.51 | CHRIS SAVAGE | KEEWATIN | JEFF GUSTAFSON | KENORA | |
10 | 8 | 15.91 | 14.86 | 16.31 | 47.08 | DEREK WAGENAAR | KENORA | JAMES HENDY | KEEWATIN | |
11 | 67 | 15.53 | 15.90 | 15.23 | 46.66 | THOMAS WHITE JR. | WHITEFISH BAY | ARVEL WHITE | WHITEFISH BAY | |
12 | 13 | 14.36 | 16.17 | 16.09 | 46.62 | CLARENCE GIBBINS, SR. | MORSON | CLARENCE GIBBONS, JR. | MORSON | |
13 | 22 | 15.17 | 17.30 | 14.05 | 46.52 | DARREN MARCINE | KENORA | WADE COX | KENORA | |
14 | 1 | 16.36 | 13.31 | 16.60 | 46.27 | AARON WIEBE | HOWDEN | PETER TULLY | WINNIPEG | |
15 | 96 | 14.76 | 17.88 | 13.38 | 46.02 | BEHN CARLSON | KENORA | JON PEARSON | KENORA | |
16 | 52 | 16.74 | 14.90 | 13.99 | 45.63 | BILL MCGHIE | BRADENTON | KEN MCGHIE | MCCORMICK | |
17 | 21 | 14.67 | 16.95 | 12.95 | 44.57 | JAY SAMSAL | KENORA | TROY NORMAN | FORT FRANCES | |
18 | 36 | 14.88 | 14.48 | 14.27 | 43.63 | BILL KING | EAST ST PAUL | BILL SCOTT | KEEWATIN | |
19 | 49 | 16.24 | 13.12 | 14.25 | 43.61 | DAVE BENNETT | SIOUX NARROWS | MARK LIBITKA | KENORA | |
20 | 44 | 17.26 | 11.57 | 14.65 | 43.48 | BLAIR BEASANT | KENORA | RYAN LENTZ | KENORA | |
21 | 29 | 13.45 | 13.72 | 16.26 | 43.43 | JOE PRITCHETT | KENORA | PETE CORKEY | SIOUX NARROW | |
22 | 24 | 13.95 | 15.84 | 13.62 | 43.41 | ROB BECKER | WINNIPEG | COLIN LEGRAND | EAST ST PAUL | |
23 | 89 | 14.13 | 14.17 | 14.95 | 43.25 | JIM DUCHARME | SIOUX NARROWS | LARRY DUCHARME | SIOUX NARROWS | |
24 | 12 | 14.46 | 15.77 | 12.97 | 43.20 | BRAD DOERKSEN | KENORA | RENNIE BALCIUNAS | WINNIPEG | |
25 | 14 | 14.29 | 14.05 | 14.83 | 43.17 | KURT DAFCIK | KENORA | STEVE HARGER | MATHEWS | |
26 | 78 | 14.89 | 15.17 | 13.10 | 43.16 | TIM TACKNYK | KENORA | NORM LINDSAY | SIOUX NARROWS | |
27 | 28 | 15.13 | 13.51 | 14.50 | 43.14 | ADAM BACHYNSKI | KEEWATIN | ANDREW BEERNAERT | KEEWATIN | |
28 | 50 | 14.11 | 12.95 | 15.94 | 43.00 | PAUL FORSYTH | KENORA | COEL FORSYTH | KENORA | |
29 | 132 | 13.39 | 14.25 | 15.24 | 42.88 | HARVEY POWASSIN | KENORA | KEVIN MAJOR | KENORA | |
30 | 31 | 15.99 | 14.06 | 12.73 | 42.78 | JAMIE BRUCE | KENORA | BRYAN GUSTAFSON | FORT FRANCES | |
31 | 6 | 13.60 | 15.42 | 13.29 | 42.31 | SCOTT COOK | WINNIPEG | PAT JAMES | KENORA | |
32 | 54 | 13.44 | 15.96 | 12.88 | 42.28 | DARRIN FUDALI | WINNIPEG | THOMAS BLUMER | WINNIPEG | |
33 | 19 | 15.30 | 12.09 | 14.80 | 42.19 | GENVIE GRAFHAM | KEEWATIN | BRUCE BERRINGER | KEEWATIN | |
34 | 33 | 15.65 | 13.27 | 13.27 | 42.19 | KRAIG DAFCIK | NAPLES | JANICE DAFICK | NAPLES | |
35 | 131 | 13.69 | 13.84 | 14.60 | 42.13 | CAM COLEMAN | WINNIPEG | PHIL KILLEEN | KENORA | |
36 | 25 | 14.50 | 12.49 | 15.01 | 42.00 | BERNARD BENOIT | KEEWATIN | DENNIS GRAFHAM | KEEWATIN | |
37 | 118 | 13.93 | 11.93 | 16.11 | 41.97 | JAY SIEMENS | ALTONA | MARK TULLY | WINNIPEG | |
38 | 23 | 12.56 | 16.20 | 12.99 | 41.75 | DARRYL GALUSHA | KENORA | GORD ADAMS | KENORA | |
39 | 105 | 15.25 | 15.75 | 10.70 | 41.70 | TOM NENISKA | KENORA | SEAN MCAUGHEY | KENORA | |
40 | 88 | 13.47 | 15.03 | 13.14 | 41.64 | BRUCE GRIFFITHS | KENORA | TONY GRIFFITHS | SIOUX NARROWS | |
41 | 91 | 13.49 | 11.96 | 16.17 | 41.62 | TREVOR GUDERYAN | KEEWATIN | DEAN TACKNYK | KENORA | |
42 | 15 | 13.80 | 14.27 | 13.32 | 41.39 | CAM DINGWALL | KENORA | KEVIN MEDLAND | KENORA | |
43 | 27 | 14.09 | 16.13 | 10.68 | 40.90 | TIM STREMPLER | WINNIPEG | TERRY MCCLYMONT | KENORA | |
44 | 46 | 13.67 | 11.79 | 15.33 | 40.79 | DARREN NENISKA | KENORA | JOHN NENISKA | KENORA | |
45 | 99 | 12.63 | 13.30 | 14.85 | 40.78 | RICHARD MADUSSI | KENORA | RYAN MARTEL | DRYDEN | |
46 | 2 | 13.62 | 14.38 | 12.74 | 40.74 | JIM GUSTAFSON | KENORA | BEN GUSTAFSON | KENORA | |
47 | 114 | 13.99 | 13.62 | 13.09 | 40.70 | CARSON DUBCHAK | KENORA | JAKE CARRICK | GOODWOOD | |
48 | 125 | 15.31 | 13.45 | 11.78 | 40.54 | MURPHY PAYPOMPEE | SIOUX NARROWS | DENNIS MANDAMIN | WHITEFISH BAY | |
49 | 117 | 14.81 | 14.07 | 11.47 | 40.35 | MIKE BROWN | KENORA | GREG GOODRIDGE | KEEWATIN | |
50 | 116 | 13.66 | 12.42 | 14.21 | 40.29 | JONAS CHRISTIE | KENORA | SHIMON SEGAL | WINNIPEG | |
51 | 129 | 14.28 | 14.07 | 11.94 | 40.29 | DANA KALISKA | - | PAUL VISSER | FORT FRANCES | |
52 | 126 | 13.06 | 12.91 | 14.25 | 40.22 | ERIC LABAUPA | WINNIPEG | JEREMY SANTOS | WINNIPEG | |
53 | 4 | 12.18 | 16.09 | 11.81 | 40.08 | JEFF DINGWALL | DRYDEN | BLAIR DINGWALL | DRYDEN | |
54 | 109 | 12.92 | 14.57 | 12.50 | 39.99 | AUGUST COLLINSON | KEEWATIN | TARA SAVAGE | KENORA | |
55 | 120 | 15.16 | 11.72 | 12.92 | 39.80 | ANGELA WHITE | - | RENE WHITE | WHITEFISH BAY | |
56 | 38 | 12.24 | 13.51 | 13.83 | 39.58 | ALLEN KOBYLKA | KEEWATIN | LEN CARLSON | KEEWATIN | |
57 | 34 | 11.62 | 13.17 | 14.70 | 39.49 | JIM FLACK | SHAWNEE | ANDY FLACK | LAKE WAUKOMIS | |
58 | 20 | 14.19 | 12.25 | 12.94 | 39.38 | CURTIS SCOTT | KEEWATIN | LESLEI SCOTT | KEEWATIN | |
59 | 47 | 10.21 | 13.99 | 14.96 | 39.16 | JERRY GOSNELL | KENORA | BOB STAPLETON | KEEWATIN | |
60 | 37 | 10.90 | 12.73 | 15.50 | 39.13 | JIM FADDEN | SIOUX NARROWS | DAVE LINDSAY | KEEWATIN | |
61 | 48 | 13.38 | 13.33 | 11.52 | 38.23 | ERNIE HEARN | KANSAS CITY | FOREST GREEN | BONNER SPRING | |
62 | 56 | 16.55 | 15.92 | 5.64 | 38.11 | BART STEBNITSKY | KENORA | OWEN STEBNITSKY | KENORA | |
63 | 59 | 13.94 | 11.18 | 12.89 | 38.01 | TONY SHIRELY | WINNIPEG | PAUL JANZEN | ARNAUD | |
64 | 51 | 14.27 | 12.21 | 11.25 | 37.73 | JEFF ENGSTROM | KENORA | CONNOR BURTON | KENORA | |
65 | 53 | 13.74 | 14.04 | 9.87 | 37.65 | MIKE RICHARDS | KENORA | TREVOR SOCHOLOTUK | KENORA | |
66 | 108 | 13.31 | 11.58 | 12.33 | 37.22 | DAN GROSENICK | KENORA | ROB KLASSEN | KENORA | |
67 | 95 | 10.07 | 13.55 | 13.39 | 37.01 | MIKE STOKES | SIOUX NARROWS | HOWARD KABESTRA | SIOUX NARROWS | |
68 | 84 | 12.73 | 10.70 | 13.51 | 36.94 | RICHIE BOGGS | NISWA | DAN PLAUTZ | MUSKEGO | |
69 | 55 | 13.96 | 13.25 | 9.70 | 36.91 | LOGAN ZIMMERMAN | WINNIPEG | JEREMY PAGURA | EAST ST PAUL | |
70 | 65 | 11.37 | 12.55 | 12.99 | 36.91 | JAMES NOWE | KENORA | AARON GENAILLE | KENORA | |
71 | 45 | 11.25 | 16.18 | 9.35 | 36.78 | ALBERT MALLETT | KENORA | JONATHON MALLETT | KENORA | |
72 | 122 | 14.01 | 11.71 | 11.02 | 36.74 | JASON KELLY | RAT PORTAGE | JASON KELLY JR. | KENORA | |
73 | 10 | 13.10 | 13.90 | 9.70 | 36.70 | JON OLSON | KEEWATIN | CLAY LAJEUNESSE | KENORA | |
74 | 39 | 12.22 | 13.47 | 10.79 | 36.48 | JOSH PEACOCK | KENORA | KRIS SODERMAN | KENORA | |
75 | 111 | 14.24 | 11.30 | 10.90 | 36.44 | BLAKE LUNDIN | - | STEPHEN LUNDIN | KENORA | |
76 | 68 | 12.01 | 13.84 | 10.57 | 36.42 | MARK SKRZYPEK | KENORA | GREG ZDEP | KENORA | |
77 | 87 | 14.43 | 12.82 | 9.11 | 36.36 | JOHN FROST | KENORA | WAYNE BARLOW | BRACEBRIDGE | |
78 | 127 | 13.08 | 12.91 | 10.21 | 36.20 | BRAD SYMONDS | KEEWATIN | JAYDEN SYMONDS | KEEWATING | |
79 | 110 | 15.73 | 13.92 | 6.49 | 36.14 | RANDY PAISHK | SHOAL LAKE | KEVIN REDSKY | SHOAL LAKE | |
80 | 90 | 14.01 | 12.26 | 9.22 | 35.49 | MIKE SALVADOR | SIOUX NARROWS | JARROD SUNDMARK | KENORA | |
81 | 92 | 11.49 | 11.09 | 12.82 | 35.40 | JIM HARTY | KENORA | SHANE HARTY | KENORA | |
82 | 17 | 15.80 | 8.93 | 10.63 | 35.36 | JON O,CONNOR | WINNIPEG | JON FRIESEN | WINNIPEG | |
83 | 77 | 12.06 | 7.32 | 15.74 | 35.12 | DANIELLE NENISKA | KENORA | DUANE NENISKA | KENORA | |
84 | 83 | 14.25 | 8.40 | 12.38 | 35.03 | JAMES HILL | THUNDER BAY | GARRETT HUGHES | THUNDER BAY | |
85 | 41 | 14.58 | 10.76 | 9.63 | 34.97 | DAVE BOWEN | WINNIPEG | AARON BROWN | ABBOTSFORD | |
86 | 60 | 10.90 | 13.87 | 10.19 | 34.96 | TIM HULL | RICHMOND | HUGH HULL | WINNIPEG | |
87 | 58 | 14.09 | 9.61 | 11.10 | 34.80 | DOUG HARTLE | DEWINTON | BRUCE HUYNEN | WINNIPEG | |
88 | 70 | 9.98 | 15.21 | 9.54 | 34.73 | BRAD HARLOS | EAST ST PAUL | ROB RZESNOSKI | EAST ST PAUL | |
89 | 98 | 13.14 | 10.72 | 10.81 | 34.67 | GEORGE PARKES | KEEWATIN | WAYNE CARLSON | KENORA | |
90 | 43 | 10.69 | 12.59 | 10.72 | 34.00 | GREG ALCOCK | KENORA | JEFF ALCOCK | KENORA | |
91 | 64 | 14.28 | 10.75 | 8.82 | 33.85 | RICHARD DONER | KENORA | DEAN DONER | GEORGETOWN | |
92 | 66 | 9.79 | 13.05 | 10.93 | 33.77 | TOM JOHNSON | KENORA | KEVIN STEFANIK | KENORA | |
93 | 124 | 10.66 | 11.19 | 11.09 | 32.94 | SHAUN PUDDESTER | SIOUX NARROWS | DEAN MCCAMMON | WINNIPEG | |
94 | 86 | 11.37 | 11.75 | 9.74 | 32.86 | J.P. KENNEDY | NAROL | DAVID KOSS | EAST ST. PAUL | |
95 | 101 | 11.37 | 11.45 | 9.65 | 32.47 | CHAN MOTLONG | SIOUX NARROWS | SCOTT RYBERG | ALTONA | |
96 | 74 | 11.44 | 9.29 | 11.37 | 32.10 | DOMINIK SIMARD | WINNIPEG | BRETT SMORANG | WINNIPEG | |
97 | 73 | 11.67 | 9.71 | 10.71 | 32.09 | KEVIN PETERS | KEEWATIN | DAVE PETERS | MITCHELL | |
98 | 115 | 7.32 | 12.90 | 11.80 | 32.02 | TROY JUTTING | N. MANKATO | MATTHEW NELSON | SHOREVIEW | |
99 | 97 | 11.65 | 9.70 | 10.34 | 31.69 | CRAIG STAPON | WINNIPEG | LAURENT RAYMOND | WINNIPEG | |
100 | 80 | 10.13 | 11.26 | 9.69 | 31.08 | JEFF DONER | KENORA | KEN DONER | NIAGARA FALLS | |
101 | 93 | 12.56 | 10.80 | 7.60 | 30.96 | SCOTT ZALE | LOCKPORT | JUSTIN MALISZEWSKY | SELKIRK | |
102 | 76 | 12.52 | 10.87 | 7.31 | 30.70 | ERICK BENNETT | SYLVAN LAKE | STEVE JOVANOVIC | KENORA | |
103 | 72 | 12.31 | 5.79 | 12.54 | 30.64 | DARYL POPOFF | WINNIPEG | ERIC POPOFF | WINNIPEG | |
104 | 11 | 12.62 | 10.78 | 7.06 | 30.46 | STUART NENISKA | KENORA | DIANE NENISKA | KENORA | |
105 | 69 | 9.30 | 9.39 | 11.10 | 29.79 | LUIGI DE ROSE | SCARBOROUGH | DREW MYERS | MINNITAKI | |
106 | 79 | 10.72 | 8.88 | 9.41 | 29.01 | ANTHONY BEERT | FORT FRANCES | COLE GODBOUT | - | |
107 | 113 | 8.02 | 9.83 | 10.11 | 27.96 | KERRY LIVINGSTONE | PELLAT | COREY MOGHADDAM | NIVERVILLE | |
108 | 82 | 14.06 | 0.00 | 13.51 | 27.57 | TIM SKEAD | KENORA | FRED MORRISON | RAT PORTAGE | |
109 | 104 | 11.16 | 4.27 | 11.59 | 27.02 | BOBBY KALID | WINNIPEG | LEONARD ZIHRUL | OAK BANK | |
110 | 121 | 9.58 | 7.01 | 9.93 | 26.52 | FRASER GREENE | SHOAL LAKE | WAYNE PAYPOMPEE | WHITEFISH BAY | |
111 | 57 | 4.47 | 15.03 | 6.50 | 26.00 | DALE CHARBONNEAU | CLEARWATER BAY | KARL MARTENS | CLEARWATER BAY | |
112 | 94 | 13.87 | 4.04 | 7.91 | 25.82 | BRENT GREENE | SHOAL LAKE | TERRY PARISIEN | KENORA | |
113 | 30 | 12.42 | 12.96 | 0.00 | 25.38 | MICHAEL DUFRESNE | KENORA | LOUIS SEYMOUR | KENORA | |
114 | 63 | 10.28 | 9.99 | 4.10 | 24.37 | RAYMOND KING | RAINY RIVER | ROGER WILCOTT | KENORA | |
115 | 119 | 10.54 | 9.92 | 3.34 | 23.80 | GERRY MILES | KEEWATIN | ERIN GLEN | KEEWATIN | |
116 | 100 | 11.93 | 0.00 | 11.84 | 23.77 | KELLY BORUP | KENORA | KARL ENGSTROM | KENORA | |
117 | 106 | 11.03 | 11.81 | 0.00 | 22.84 | GERALD ARCH | NESTOR FALLS | JEFF REDSKY | SHOAL LAKE | |
118 | 85 | 11.42 | 11.32 | 0.00 | 22.74 | MARK WALKER | WINNIPEG | CRAIG WALKER | WINNIPEG | |
119 | 40 | 11.84 | 9.62 | 0.00 | 21.46 | JONATHAN NENISKA | KENORA | SHAUN NENISKA | KENORA | |
120 | 81 | 5.69 | 4.98 | 10.08 | 20.75 | BLAIR BAGNALL | RED DEER | BRAD COTE | - | |
121 | 102 | 9.69 | 9.74 | 0.00 | 19.43 | BYRON WALKER | NESTOR FALLS | BART GALLANT | LACOMBE | |
122 | 61 | 8.73 | 0.00 | 9.72 | 18.45 | BILL ALLANSON | KENORA | DOUG LUNDIN | KENORA | |
123 | 42 | 10.00 | 5.94 | 0.00 | 15.94 | JOHN LIESTMAN | PAYNESVILLE | TODD TOUGAS | ST CLOUD | |
124 | 128 | 5.71 | 10.18 | 0.00 | 15.89 | GREG JANZEN | ARNAUD | JAMIE BOYCHUK | KEEWATIN | |
125 | 107 | 3.23 | 3.90 | 7.65 | 14.78 | MARTIN PETRAK | WINNIPEG | COLIN BURNELL | WINNIPEG | |
126 | 103 | 0.00 | 9.10 | 0.00 | 9.10 | LUC LEVESQUE | FORT FRANCES | TREVOR MCQUAY | ATIKOKAN | |
127 | 9 | 0.00 | 0.00 | 0.00 | 0.00 | MICHAEL GATE | NESTER FALLS | REUBEN GIBBINS | MORSON | |
128 | 26 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH 26 | - | N/A | - | |
129 | 62 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH 62 | - | N/A | - | |
130 | 71 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH 71 | - | N/A | - | |
131 | 75 | 0.00 | 0.00 | 0.00 | 0.00 | NIC PAPAGERORGIO | RED LAKE | JIMMY PAPAGERORGIOU | BRAMPTON | |
132 | 112 | 0.00 | 0.00 | 0.00 | 0.00 | ROCKY BUNTING | WHITEDOG | KATHLEEN DESCHENE | KENORA |
DAY 1 | Big Fish - Team #105 | Big Catch - Team #18 | TOTALS | |||
TOM NENISKA KENORA, ON |
4.65 lbs |
CHRIS SAVAGE KEEWATIN, ON |
19.78 lbs |
Total Caught: | 616 fish | |
SEAN MCAUGHEY KENORA, - |
JEFF GUSTAFSON KENORA, ON |
Total Weight: | 1633.80 lbs |
DAY 2 | Big Fish - Team #24 | Big Catch - Team #96 | TOTALS | |||
ROB BECKER WINNIPEG, MB |
4.52 lbs |
BEHN CARLSON KENORA, ON |
17.88 lbs |
Total Caught: | 601 fish | |
COLIN LEGRAND EAST ST PAUL, MB |
JON PEARSON KENORA, ON |
Total Weight: | 1556.53 lbs |
DAY 3 | Big Fish - Team #118 | Big Catch - Team #35 | TOTALS | |||
JAY SIEMENS ALTONA, - |
4.25 lbs |
BILL GODIN DEVLIN, ON |
18.60 lbs |
Total Caught: | 576 fish | |
MARK TULLY WINNIPEG, - |
LEROY WILSON INTERNATIONAL FALLS, MN |
Total Weight: | 1444.47 lbs |
TOTAL FISH CAUGHT | TOTAL FISH WEIGHT | CAN/AM CHALLENGE | ||
1793 | 4634.80 lbs | TEAM CANADA | 224.77 lbs | |
TEAM USA | 181.48 lbs |
Results posted by Angler
Pro Fishing Tournament Software
Copyright©2001-2013 Reel Media Productions