| OFFICIAL OVERALL STANDINGS as of August 06, 2011 - 6:32:08 pm |
||||||||||
| POS | TEAM | DAY 1 | DAY 2 | DAY 3 | TOTAL | CAPTAIN | PARTNER | CANAM | ||
| 1 | 88 | 18.46 | 14.30 | 17.91 | 50.67 | DAVE BENNETT | SIOUX NARROWS | MARK LIBITKA | KENORA | |
| 2 | 4 | 16.35 | 16.42 | 17.76 | 50.53 | JEFF GUSTAFSON | KENORA | CHRIS SAVAGE | KEEWATIN | |
| 3 | 5 | 15.05 | 14.10 | 18.68 | 47.83 | JESS SWENSON | SIOUX NARROWS | MICHAEL REID | SIOUX NARROWS | |
| 4 | 2 | 18.76 | 13.52 | 15.11 | 47.39 | BRIAN MCNANNEY | SIOUX NARROWS | MATTHEW RYDBERG | SIOUX NARROWS | |
| 5 | 32 | 11.95 | 15.45 | 18.92 | 46.32 | JAY SAMSAL | KENORA | TROY NORMAN | FORT FRANCES | |
| 6 | 10 | 18.79 | 12.20 | 14.18 | 45.17 | ALEX KESZLER | WINNPEG | WAYNE WAGNER | ST. ANDREWS | |
| 7 | 26 | 13.86 | 17.39 | 13.80 | 45.05 | ADAM BACHYNSKI | KEEWATIN | ANDREW BEERNAERT | GLADSTONE | |
| 8 | 9 | 16.07 | 14.92 | 14.00 | 44.99 | KURT DAFCIK | KENORA | STEVE HARGER | MATHEWS | |
| 9 | 16 | 13.91 | 18.33 | 12.31 | 44.55 | JOE PRITCHETT | KENORA | HIRAM ARCHIBALD | SIOUX NARROWS | |
| 10 | 3 | 15.94 | 14.31 | 14.06 | 44.31 | BEHN CARLSON | KENORA | JON PEARSON | KENORA | |
| 11 | 35 | 13.25 | 18.06 | 12.89 | 44.20 | JIM FLACK | SHAWNEE | ANDY FLACK | LAKE WAUKOMIS | |
| 12 | 124 | 12.51 | 16.93 | 14.56 | 44.00 | TIM HULL | VANCOUVER | HUGH HULL | WINNIPEG | |
| 13 | 67 | 14.41 | 17.08 | 12.04 | 43.53 | STUART NENISKA | KENORA | DIANE NENISKA | KENORA | |
| 14 | 41 | 13.58 | 17.32 | 12.46 | 43.36 | BILL MCGHIE | BRADENTON | KEN MCGHIE | MCCORMICK | |
| 15 | 47 | 10.43 | 16.73 | 15.96 | 43.12 | SCOTT DINGWALL | KENORA | MIKE MILLER | OSHAWA | |
| 16 | 11 | 14.79 | 13.53 | 14.79 | 43.11 | JOHN LIESTMAN | PAYNESVILLE | TODD TOUGAS | ST CLOUD | |
| 17 | 17 | 13.87 | 14.79 | 14.41 | 43.07 | MIKE SALVADOR | SIOUX NARROWS | STEVE SALVADOR | SIOUX NARROWS | |
| 18 | 18 | 15.55 | 16.58 | 10.90 | 43.03 | DARRYL GALUSHA | KENORA | GORD ADAMS | KENORA | |
| 19 | 30 | 13.36 | 14.65 | 14.47 | 42.48 | JON O,CONNOR | WINNIPEG | JON FRIESEN | WINNIPEG | |
| 20 | 24 | 13.98 | 14.17 | 14.08 | 42.23 | CLARENCE GIBBINS, SR. | MORSON | CLARENCE GIBBONS, JR. | MORSON | |
| 21 | 19 | 16.63 | 13.88 | 11.64 | 42.15 | TIM STREMPLER | WINNIPEG | TERRY MCCLYMONT | KENORA | |
| 22 | 40 | 14.07 | 14.40 | 13.51 | 41.98 | FOREST GREEN | BONNER SPRING | ERNIE HEARN | KANSAS CITY | |
| 23 | 122 | 13.96 | 14.62 | 13.33 | 41.91 | BRENT GREENE | SHOAL LAKE | JAMIE GREENE | SHOAL LAKE | |
| 24 | 15 | 16.77 | 10.53 | 14.57 | 41.87 | BILL GODIN | DEVLIN | BARRY MARMUS | KENORA | |
| 25 | 89 | 13.35 | 14.74 | 13.14 | 41.23 | WAYNE EARLEY | KENORA | DOUG RUSHFELDT | KENORA | |
| 26 | 12 | 15.76 | 16.49 | 8.77 | 41.02 | JOSH PEACOCK | KENORA | WAYNE PAYPOMPEE | WHITEFISH BAY | |
| 27 | 109 | 14.77 | 12.31 | 13.58 | 40.66 | DEREK WAGENAAR | KENORA | JAMES HENDY | KEEWATIN | |
| 28 | 128 | 15.00 | 14.05 | 10.93 | 39.98 | DANIEL KELLY | PAWATIK | DANIEL JOSEPH | - | |
| 29 | 99 | 13.21 | 12.91 | 13.77 | 39.89 | CALVIN JOSEPH | KENORA | DARRYL JOSEPH | WHITEFISH BAY | |
| 30 | 34 | 12.05 | 14.18 | 13.65 | 39.88 | HOWIE ADAMS | KEEWATIN | BEN SCOTT | KEEWATIN | |
| 31 | 118 | 16.14 | 13.11 | 10.60 | 39.85 | DARREN MARCINE | KENORA | PAT JAMES | KENORA | |
| 32 | 36 | 14.75 | 12.67 | 12.28 | 39.70 | BERNARD BENOIT | KEEWATIN | DENNIS GRAFHAM | KEEWATIN | |
| 33 | 44 | 13.74 | 13.75 | 12.14 | 39.63 | JEFF DINGWALL | DRYDEN | BLAIR DINGWALL | DRYDEN | |
| 34 | 111 | 12.83 | 14.00 | 12.70 | 39.53 | HEATH IACARELLA | RAMSEY | MARK COURTS | HARRIS | |
| 35 | 22 | 12.24 | 13.60 | 13.62 | 39.46 | KRAIG DAFCIK | KENORA | JANICE DAFICK | NAPLES | |
| 36 | 27 | 11.49 | 12.91 | 15.01 | 39.41 | DARREN NENISKA | KENORA | JOHN NENISKA | KENORA | |
| 37 | 121 | 12.49 | 13.17 | 13.60 | 39.26 | RANDY PAISHK | SHOAL LAKE | DAVID KOBELKA | SHOAL LAKE | |
| 38 | 133 | 14.30 | 10.26 | 14.69 | 39.25 | ALEX TOM | WHITEFISH BAY | KEVIN TOM | WHITEFISH BAY | |
| 39 | 105 | 14.45 | 14.04 | 10.55 | 39.04 | MICHAEL GATE | NESTER FALLS | REUBEN GIBBINS | MORSON | |
| 40 | 6 | 11.15 | 11.34 | 16.52 | 39.01 | TONY GRIFFITHS | SIOUX NARROWS | BRUCE GRIFFITHS | KENORA | |
| 41 | 37 | 14.75 | 11.56 | 12.48 | 38.79 | BRAD DOERKSEN | KENORA | RENNIE BALCIUNAS | WINNIPEG | |
| 42 | 71 | 13.38 | 12.56 | 12.79 | 38.73 | DOUG HARTLE | DEWINTON | BRUCE HUYNEN | WINNIPEG | |
| 43 | 127 | 11.05 | 14.32 | 13.18 | 38.55 | PAT GIBBONS | MORSON | PAT HANDORGAN JR | MORSON | |
| 44 | 98 | 14.32 | 12.86 | 10.98 | 38.16 | DEAN SMITH | KENORA | JEFF POPERECHNY | KENORA | |
| 45 | 23 | 13.92 | 12.69 | 10.91 | 37.52 | TREVOR GUDERYAN | KENORA | DEAN TACKNYK | KENORA | |
| 46 | 20 | 13.54 | 12.95 | 10.93 | 37.42 | TREVOR ZIMAK | THUNDER BAY | KEN ZIMAK | THUNDER BAY | |
| 47 | 53 | 10.23 | 13.27 | 13.83 | 37.33 | ARNIE KARDAL | KENORA | DANIELLE NENISKA | KENORA | |
| 48 | 113 | 12.26 | 13.28 | 11.69 | 37.23 | KEITH LEFTRIDGE | OVERLAND PARK | TODD EGGERS | PARKVILLE | |
| 49 | 64 | 12.77 | 12.93 | 11.42 | 37.12 | GORD PYZER | KENORA | GARY MANTIL | RENFREW | |
| 50 | 7 | 10.50 | 13.21 | 13.21 | 36.92 | OLIVER GIBBONS | SLEEMAN | JASON GIBBONS | SLEEMAN | |
| 51 | 90 | 10.60 | 12.62 | 13.63 | 36.85 | CHRIS BELL | SIOUX NARROWS | DREW REESE | RANTOUL | |
| 52 | 54 | 12.49 | 11.35 | 13.00 | 36.84 | SCOTT WALSH | ELY | TED KRAUSE | HARRIS | |
| 53 | 137 | 12.58 | 12.50 | 11.61 | 36.69 | MICHAEL DUFRESNE | KENORA | LOUIS SEYMOUR | KENORA | |
| 54 | 43 | 11.26 | 14.58 | 10.78 | 36.62 | MURPHY PAYPOMPEE | SIOUX NARROWS | THOMAS WHITE JR. | WHITEFISH BAY | |
| 55 | 29 | 11.35 | 11.65 | 13.43 | 36.43 | SCOTT COOK | WINNIPEG | IRENE COOK | WINNIPEG | |
| 56 | 106 | 12.02 | 14.29 | 10.03 | 36.34 | ROGER HARRISON | SIOUX NARROWS | DORESE HARRISON | SIOUX NARROWS | |
| 57 | 31 | 11.89 | 13.46 | 10.51 | 35.86 | CURTIS SCOTT | KEEWATIN | BILL SCOTT | KEEWATIN | |
| 58 | 119 | 11.68 | 12.27 | 11.73 | 35.68 | ROY LEMAY | KENORA | LOU SANTOS | CHICAGO | |
| 59 | 117 | 12.38 | 12.44 | 10.66 | 35.48 | FRASER GREENE | SHOAL LAKE | JON MONCRIEF | KENORA | |
| 60 | 51 | 10.86 | 11.65 | 12.94 | 35.45 | BILL CORRIGAL | CARTIER | DAVE LINDSAY | KEEWATIN | |
| 61 | 21 | 11.62 | 11.41 | 12.36 | 35.39 | ANDREW ROGOZINSKI | FORT FRANCES | NORM LINDSAY | SIOUX NARROWS | |
| 62 | 45 | 12.87 | 14.08 | 8.23 | 35.18 | JIM FADDEN | SIOUX NARROWS | ROB HORLEY | SIOUX NARROWS | |
| 63 | 74 | 10.03 | 12.63 | 12.42 | 35.08 | JEFF ENGSTROM | KENORA | CONNOR BURTON | KENORA | |
| 64 | 110 | 10.05 | 13.22 | 11.72 | 34.99 | GENVIE GRAFHAM | KEEWATIN | BRUCE BERRINGER | KEEWATIN | |
| 65 | 69 | 12.37 | 11.59 | 11.02 | 34.98 | BILL ALLANSON | KENORA | DOUG LUNDIN | KENORA | |
| 66 | 61 | 13.01 | 11.63 | 10.30 | 34.94 | RANDY BAIRD | KENORA | BRANDEN BAIRD | KENORA | |
| 67 | 108 | 11.71 | 13.59 | 9.52 | 34.82 | DAN GROSENICK | KENORA | CLAY LAJEUNESSE | KENORA | |
| 68 | 65 | 12.47 | 11.78 | 10.34 | 34.59 | TIM TACKNYK | KENORA | APOLLO DAVIDSON | KENORA | |
| 69 | 8 | 11.05 | 11.77 | 11.75 | 34.57 | BART STEBNITSKY | KENORA | ROB KLASSEN | KENORA | |
| 70 | 58 | 12.34 | 10.56 | 11.67 | 34.57 | RICK MOORE | KEEWATIN | ANDREW MOORE | KEEWATIN | |
| 71 | 13 | 11.97 | 8.98 | 13.37 | 34.32 | ROB BECKER | SANFORD | COLIN LEGRAND | EAST ST PAUL | |
| 72 | 39 | 12.66 | 11.08 | 10.47 | 34.21 | BILL BAILEY | GLADSTONE | BILL HALL | KANSAS CITY | |
| 73 | 132 | 11.97 | 11.91 | 10.27 | 34.15 | JAMES SEYMOUR | KENORA | JOE SEYMOUR JR | RAT PORTAGE | |
| 74 | 129 | 12.99 | 7.84 | 13.18 | 34.01 | MITCHELL WHITE | SIOUX NARROWS | RHONDA NASH | SIOUX NARROWS | |
| 75 | 134 | 13.30 | 11.73 | 8.64 | 33.67 | CHAN MOTLONG | SIOUX NARROWS | SCOTT SMITH | WARRENVILLE | |
| 76 | 135 | 12.78 | 12.03 | 8.74 | 33.55 | RENE WHITE | WHITEFISH BAY | ANGELA WHITE | - | |
| 77 | 42 | 10.00 | 11.65 | 11.69 | 33.34 | BEN GUSTAFSON | KENORA | JIM GUSTAFSON | KENORA | |
| 78 | 33 | 10.92 | 11.94 | 10.41 | 33.27 | BLAIR BEASANT | KENORA | RYAN LENTZ | KENORA | |
| 79 | 70 | 13.48 | 9.35 | 10.20 | 33.03 | ALLEN KOBYLKA | KEEWATIN | LEN CARLSON | KEEWATIN | |
| 80 | 38 | 9.79 | 10.19 | 12.92 | 32.90 | JAMES NOWE | KENORA | JEFF DONER | KENORA | |
| 81 | 55 | 9.35 | 11.53 | 11.89 | 32.77 | PAUL FORSYTH | KENORA | COEL FORSYTH | KENORA | |
| 82 | 59 | 11.14 | 10.37 | 11.24 | 32.75 | FRANK MCCLYMONT | KENORA | ALBERT TRUDEAU | ILE DES CHENES | |
| 83 | 62 | 13.90 | 8.51 | 10.28 | 32.69 | DOUG GAN | - | DOUG GAN JR. | KENORA | |
| 84 | 52 | 11.26 | 10.36 | 10.94 | 32.56 | GEORGE MCGOWAN | KENORA | KEVIN STEFANIK | KENORA | |
| 85 | 46 | 10.49 | 9.43 | 12.52 | 32.44 | JERRY GOSNELL | KENORA | TIM GOSNELL | KENORA | |
| 86 | 91 | 13.31 | 10.23 | 8.62 | 32.16 | ANDY ANDERSON | BEMIDGI | JIM PICHA | BEMIDJI | |
| 87 | 95 | 11.07 | 11.34 | 9.00 | 31.41 | JASON KELLY | RAT PORTAGE | PAUL WATSON | KENORA | |
| 88 | 76 | 11.35 | 11.41 | 8.29 | 31.05 | BOBBY KALID | WINNIPEG | LEONARD ZIHRUL | WINIPEG | |
| 89 | 49 | 9.07 | 9.70 | 12.04 | 30.81 | PECO VAN WALLEGHEM | LONGBOW LAKE | JOE SUTHERLAND | KENORA | |
| 90 | 78 | 9.89 | 12.23 | 8.60 | 30.72 | SEAN MCGOWAN | KENORA | JEEREMY HICKS | KENORA | |
| 91 | 112 | 9.01 | 11.71 | 9.95 | 30.67 | TOM PHINNEY | WINNIPEG | JON PHINNEY | WINNIPEG | |
| 92 | 131 | 11.27 | 9.05 | 10.32 | 30.64 | JOHN GAUDETTE | LANDMARK | RYAN GREENHILL | LA SALLE | |
| 93 | 28 | 6.82 | 13.54 | 10.18 | 30.54 | CARSON DUBCHAK | KENORA | JAKE CARRICK | GOODWOOD | |
| 94 | 92 | 11.98 | 11.02 | 7.03 | 30.03 | CARL GREENE | SHOAL LAKE | KENDRICK PENACE | - | |
| 95 | 93 | 12.30 | 9.65 | 7.63 | 29.58 | NORM FRENCH | WINNIPEG | BILL MACKAY | WINNIPEG | |
| 96 | 83 | 11.05 | 9.66 | 8.80 | 29.51 | DAVE BOWEN | WINNIPEG | AARON BROWN | ABBOTSFORD | |
| 97 | 66 | 8.31 | 12.89 | 7.95 | 29.15 | BRENT WALKER | WINNIPEG | MARK WALKER | - | |
| 98 | 25 | 12.07 | 7.92 | 8.98 | 28.97 | MIKE RICHARDS | KENORA | TREVOR SOCHOLOTUK | KENORA | |
| 99 | 48 | 10.18 | 12.17 | 6.56 | 28.91 | JOE MARSHALL | RATHWELL | GORD KIRK | WINNIPEG | |
| 100 | 114 | 10.56 | 10.72 | 7.44 | 28.72 | ROCKY BUNTING | WHITEDOG | JOSEPH MANDAMIN | WHITEFISH BAY | |
| 101 | 138 | 9.30 | 9.18 | 10.09 | 28.57 | LARRY HENRY | DALLES | ROGER MCDONALD | WHITE DOG | |
| 102 | 94 | 8.24 | 9.92 | 10.34 | 28.50 | GEORGE PARKES | KEEWATIN | DOUG DAVIDSON | KENORA | |
| 103 | 96 | 7.27 | 9.85 | 11.27 | 28.39 | ANDREW HOWIE | WINNIPEG | ANDREW POTTKER | REDDITT | |
| 104 | 68 | 8.82 | 11.14 | 8.35 | 28.31 | GREG ALCOCK | KENORA | JEFF ALCOCK | KENORA | |
| 105 | 136 | 9.93 | 8.49 | 9.71 | 28.13 | KERRY LIVINGSTONE | PELLAT | MIKE STOKES | PELLAT | |
| 106 | 107 | 6.48 | 9.39 | 11.92 | 27.79 | DEREK HARRISON | WINNIPEG | BROCK HARRISON | WINNIPEG | |
| 107 | 63 | 11.30 | 9.86 | 6.54 | 27.70 | KEVIN PETERS | KEEWATIN | DAVE PETERS | MITCHELL | |
| 108 | 123 | 7.92 | 12.80 | 6.98 | 27.70 | GORD HOCHKEVICH | WINNIPEG | COLIN KENDAL | WINNIPEG | |
| 109 | 101 | 13.30 | 0.00 | 14.30 | 27.60 | TIM SKEAD | KENORA | FRED MORRISON | RAT PORTAGE | |
| 110 | 77 | 9.38 | 7.30 | 10.76 | 27.44 | BART GALLANT | LACOMBE | BYRON WALKER | NESTOR FALLS | |
| 111 | 86 | 6.14 | 9.38 | 11.79 | 27.31 | KARL ENGSTROM | KENORA | KELLY BORUP | KENORA | |
| 112 | 115 | 11.38 | 11.32 | 4.17 | 26.87 | MICHAEL KOLISNIK | KENORA | JASON SEDESKY | KENORA | |
| 113 | 56 | 7.57 | 10.68 | 7.08 | 25.33 | TONY SHIRELY | WINNIPEG | J.P. KENNEDY | - | |
| 114 | 72 | 11.92 | 6.55 | 6.60 | 25.07 | JASON MCNAUGHTON | GRANDE POINTE | JORDAN GAVAGA | - | |
| 115 | 14 | 12.48 | 12.56 | 0.00 | 25.04 | JAMIE BRUCE | KENORA | BRYAN GUSTAFSON | FORT FRANCES | |
| 116 | 75 | 8.83 | 5.64 | 10.24 | 24.71 | ROY HOWIE | FALCON LAKE | CRAIG STAPON | WINNIPEG | |
| 117 | 57 | 0.00 | 10.56 | 14.10 | 24.66 | ANDREW CARLSON | EMO | DALLAS MOSBECK | EMO | |
| 118 | 100 | 0.00 | 14.92 | 9.31 | 24.23 | JULES GIBBINS | MORSON | JOHN GIBBINS | MORSON | |
| 119 | 81 | 5.77 | 10.30 | 8.12 | 24.19 | JOHN ALLANSON | KENORA | TRAVIS ALLANSON | LASALLE | |
| 120 | 87 | 9.51 | 6.21 | 8.13 | 23.85 | TARA KELLY | KENORA | DEENA DE LA TORRE | KENORA | |
| 121 | 104 | 10.15 | 0.00 | 12.72 | 22.87 | ALAN GRAY | WINNIPEG | STEVEN WINTEMUTE | WINNIPEG | |
| 122 | 130 | 9.84 | 12.52 | 0.00 | 22.36 | JOE CAMERON | - | JASON WILLIAMSON | - | |
| 123 | 50 | 11.22 | 0.00 | 9.53 | 20.75 | DUANE NENISKA | KENORA | SHAUNA NENISKA | KENORA | |
| 124 | 97 | 3.53 | 11.22 | 5.76 | 20.51 | CARY PETTINGER | DRYDEN | CHRIS OAKES | BALMERTOWN | |
| 125 | 1 | 12.25 | 0.00 | 8.10 | 20.35 | DENNIS MANDAMIN | WHITEFISH BAY | JASON CARPENTER | WHITEDOG | |
| 126 | 60 | 9.88 | 10.42 | 0.00 | 20.30 | CAM DINGWALL | KENORA | BRYAN WOLFE | KENORA | |
| 127 | 102 | 7.32 | 4.89 | 7.15 | 19.36 | DON HOYE | WINNIPEG | RIC LIEWICKI | WINNIPEG | |
| 128 | 73 | 8.89 | 10.37 | 0.00 | 19.26 | ED SHAWBAKER | LEE SUMMIT | TED FERREL | GRAIN VALLEY | |
| 129 | 116 | 0.00 | 11.15 | 7.54 | 18.69 | TERRY GREENE | - | DARRELL MANDAMIN | SIOUX NARROWS | |
| 130 | 120 | 9.23 | 9.42 | 0.00 | 18.65 | LOUIS VANNUS | WINNIPEG | JEFF DAVEY | WINNIPEG | |
| 131 | 84 | 7.41 | 2.66 | 7.14 | 17.21 | ERNIE RYZ | SURREY | MARVIN RYZ | PINAWA | |
| 132 | 79 | 11.47 | 0.00 | 0.00 | 11.47 | TOM NENISKA | KENORA | JASON TAIT | KENORA | |
| 133 | 85 | 11.25 | 0.00 | 0.00 | 11.25 | BRAD HARLOS | EAST ST PAUL | JOHN DAVIDSON | WINNIPEG | |
| 134 | 80 | 0.00 | 8.38 | 0.00 | 8.38 | DALE CHARBONNEAU | CLEARWATER BAY | KARL MARTENS | CLEARWATER BAY | |
| 135 | 103 | 3.84 | 0.00 | 0.00 | 3.84 | WILLY SCHORSS | KENORA | LORNE WAPIOKE | SHOAL LAKE | |
| 136 | 82 | 0.00 | 0.00 | 0.00 | 0.00 | WALLY SKEAD | KENORA | N/A | - | |
| 137 | 125 | 0.00 | 0.00 | 0.00 | 0.00 | DAVE SKEAD | RAT PORTAGE | DONALD BIG GEORGE | RAT PORTAGE | |
| 138 | 126 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH 126 | - | N/A | - | |
| DAY 1 | Big Fish - Team #3 | Big Catch - Team #10 | TOTALS | |||
| BEHN CARLSON KENORA, ON |
5.05 lbs |
ALEX KESZLER WINNPEG, MB |
18.79 lbs |
Total Caught: | 657 fish | |
| JON PEARSON KENORA, ON |
WAYNE WAGNER ST. ANDREWS, MB |
Total Weight: | 1551.43 lbs | |||
| DAY 2 | Big Fish - Team #16 | Big Catch - Team #16 | TOTALS | |||
| JOE PRITCHETT KENORA, ON |
6.02 lbs |
JOE PRITCHETT KENORA, ON |
18.33 lbs |
Total Caught: | 631 fish | |
| HIRAM ARCHIBALD SIOUX NARROWS, ON |
HIRAM ARCHIBALD SIOUX NARROWS, ON |
Total Weight: | 1543.66 lbs | |||
| DAY 3 | Big Fish - Team #88 | Big Catch - Team #32 | TOTALS | |||
| DAVE BENNETT SIOUX NARROWS, ON |
5.44 lbs |
JAY SAMSAL KENORA, ON |
18.92 lbs |
Total Caught: | 620 fish | |
| MARK LIBITKA KENORA, ON |
TROY NORMAN FORT FRANCES, ONTARIO |
Total Weight: | 1436.85 lbs | |||
| TOTAL FISH CAUGHT | TOTAL FISH WEIGHT | CAN/AM CHALLENGE | ||
| 1908 | 4531.94 lbs | TEAM CANADA | 210.41 lbs | |
| TEAM USA | 206.86 lbs | |||
Results posted by Angler
Pro Fishing Tournament Software
Copyright©2001-2011 Reel Media Productions