| OFFICIAL OVERALL STANDINGS as of August 11, 2012 - 6:29:57 pm |
||||||||||
| POS | TEAM | DAY 1 | DAY 2 | DAY 3 | TOTAL | CAPTAIN | PARTNER | CANAM | ||
| 1 | 134 | 16.58 | 17.18 | 18.85 | 52.61 | AARON WIEBE | HOWDEN | PETER TULLY | WINNIPEG | |
| 2 | 50 | 14.83 | 20.40 | 16.50 | 51.73 | JIM GUSTAFSON | KENORA | BEN GUSTAFSON | KENORA | |
| 3 | 3 | 16.94 | 17.05 | 15.56 | 49.55 | JESS SWENSON | SIOUX NARROWS | MICHAEL REID | SIOUX NARROWS | |
| 4 | 27 | 13.32 | 19.71 | 16.04 | 49.07 | JEFF DINGWALL | DRYDEN | BLAIR DINGWALL | DRYDEN | |
| 5 | 35 | 15.99 | 17.05 | 15.61 | 48.65 | OLIVER GIBBONS | SLEEMAN | JASON GIBBONS | SLEEMAN | |
| 6 | 40 | 15.11 | 16.35 | 17.03 | 48.49 | SCOTT COOK | WINNIPEG | PAT JAMES | KENORA | |
| 7 | 121 | 16.80 | 16.46 | 15.22 | 48.48 | PAT HANDORGAN JR | MORSON | PAT GIBBONS | MORSON | |
| 8 | 24 | 17.12 | 14.96 | 16.17 | 48.25 | DEREK WAGENAAR | KENORA | JAMES HENDY | KEEWATIN | |
| 9 | 101 | 15.88 | 17.03 | 15.24 | 48.15 | MICHAEL GATE | NESTER FALLS | REUBEN GIBBINS | MORSON | |
| 10 | 105 | 14.90 | 18.78 | 14.17 | 47.85 | JON OLSON | KEEWATIN | CLAY LAJEUNESSE | KENORA | |
| 11 | 13 | 15.22 | 16.71 | 15.77 | 47.70 | STUART NENISKA | KENORA | DIANE NENISKA | KENORA | |
| 12 | 30 | 14.14 | 18.19 | 14.58 | 46.91 | BRAD DOERKSEN | KENORA | RENNIE BALCIUNAS | WINNIPEG | |
| 13 | 82 | 15.50 | 14.27 | 16.88 | 46.65 | CLARENCE GIBBINS, SR. | MORSON | CLARENCE GIBBONS, JR. | MORSON | |
| 14 | 8 | 16.04 | 14.44 | 15.71 | 46.19 | KURT DAFCIK | KENORA | STEVE HARGER | MATHEWS | |
| 15 | 85 | 13.74 | 15.21 | 16.87 | 45.82 | CAM DINGWALL | KENORA | KEVIN MEDLAND | KENORA | |
| 16 | 4 | 17.84 | 14.55 | 13.24 | 45.63 | BRIAN MCNANNEY | SIOUX NARROWS | MATTHEW RYDBERG | SIOUX NARROWS | |
| 17 | 19 | 12.21 | 17.18 | 16.19 | 45.58 | JON O,CONNOR | WINNIPEG | JON FRIESEN | WINNIPEG | |
| 18 | 2 | 14.06 | 14.55 | 16.78 | 45.39 | JEFF GUSTAFSON | KENORA | CHRIS SAVAGE | KEEWATIN | |
| 19 | 45 | 17.57 | 14.49 | 13.33 | 45.39 | GENVIE GRAFHAM | KEEWATIN | BRUCE BERRINGER | KEEWATIN | |
| 20 | 41 | 16.22 | 15.13 | 13.77 | 45.12 | CURTIS SCOTT | KEEWATIN | BRANDON SCOTT | KEEWATIN | |
| 21 | 5 | 15.36 | 14.76 | 14.81 | 44.93 | JAY SAMSAL | KENORA | TROY NORMAN | FORT FRANCES | |
| 22 | 83 | 15.05 | 16.30 | 13.43 | 44.78 | DARREN MARCINE | KENORA | DAVE MARCINE | - | |
| 23 | 18 | 12.49 | 15.06 | 17.22 | 44.77 | DARRYL GALUSHA | KENORA | GORD ADAMS | KENORA | |
| 24 | 49 | 17.07 | 13.91 | 13.53 | 44.51 | ROB BECKER | WINNIPEG | COLIN LEGRAND | EAST ST PAUL | |
| 25 | 107 | 15.96 | 14.33 | 14.21 | 44.50 | LUC LEVESQUE | FORT FRANCES | ALEX PARENT | - | |
| 26 | 26 | 14.36 | 14.59 | 15.36 | 44.31 | BERNARD BENOIT | KEEWATIN | DENNIS GRAFHAM | KEEWATIN | |
| 27 | 36 | 13.38 | 16.85 | 13.95 | 44.18 | CHRIS BELL | SIOUX NARROWS | DREW REESE | RANTOUL | |
| 28 | 20 | 17.76 | 13.07 | 13.03 | 43.86 | TIM STREMPLER | WINNIPEG | TERRY MCCLYMONT | KENORA | |
| 29 | 133 | 15.18 | 14.40 | 14.26 | 43.84 | TIM SKEAD | KENORA | FRED MORRISON | RAT PORTAGE | |
| 30 | 7 | 14.98 | 14.54 | 13.75 | 43.27 | ADAM BACHYNSKI | KEEWATIN | ANDREW BEERNAERT | KEEWATIN | |
| 31 | 9 | 13.88 | 16.80 | 12.45 | 43.13 | JOE PRITCHETT | KENORA | HIRAM ARCHIBALD | SIOUX NARROWS | |
| 32 | 118 | 17.42 | 12.90 | 12.33 | 42.65 | MICHAEL DUFRESNE | KENORA | LOUIS SEYMOUR | KENORA | |
| 33 | 89 | 14.50 | 14.86 | 13.18 | 42.54 | JAMIE BRUCE | KENORA | BRYAN GUSTAFSON | FORT FRANCES | |
| 34 | 15 | 14.16 | 16.84 | 10.86 | 41.86 | SCOTT DINGWALL | KENORA | RYAN EWONCHUK | DRYDEN | |
| 35 | 28 | 12.77 | 15.14 | 13.92 | 41.83 | KRAIG DAFCIK | NAPLES | KEITH DAFICK | ALGONQUIN | |
| 36 | 11 | 9.92 | 19.34 | 12.54 | 41.80 | JIM FLACK | SHAWNEE | ANDY FLACK | LAKE WAUKOMIS | |
| 37 | 22 | 15.66 | 13.99 | 12.08 | 41.73 | BILL GODIN | DEVLIN | LEROY WILSON | INTERNATIONAL FALLS | |
| 38 | 87 | 13.58 | 13.65 | 14.39 | 41.62 | BILL KING | EAST ST PAUL | BILL SCOTT | KEEWATIN | |
| 39 | 43 | 12.42 | 17.76 | 11.40 | 41.58 | JIM FADDEN | SIOUX NARROWS | ROB HORLEY | SIOUX NARROWS | |
| 40 | 78 | 12.33 | 14.39 | 14.58 | 41.30 | DAMIEN PAYPOMPEE | SIOUX NARROWS | GERALD ARCH | NESTOR FALLS | |
| 41 | 130 | 12.03 | 14.60 | 14.57 | 41.20 | KEVIN TOM | WHITEFISH BAY | ALEX TOM | WHITEFISH BAY | |
| 42 | 52 | 12.79 | 15.20 | 13.13 | 41.12 | ALLEN KOBYLKA | KEEWATIN | LEN CARLSON | KEEWATIN | |
| 43 | 25 | 14.29 | 13.64 | 13.06 | 40.99 | HOWIE ADAMS | KEEWATIN | GREG GOODRIDGE | KEEWATIN | |
| 44 | 23 | 14.52 | 12.32 | 14.14 | 40.98 | JOSH PEACOCK | KENORA | WAYNE PAYPOMPEE | WHITEFISH BAY | |
| 45 | 71 | 14.50 | 14.18 | 12.11 | 40.79 | BILL BAILEY | GLADSTONE | LEO CALLENDAR | - | |
| 46 | 75 | 14.03 | 14.61 | 12.06 | 40.70 | MIKE STOKES | SIOUX NARROWS | HOWARD KABESTRA | SIOUX NARROWS | |
| 47 | 17 | 11.46 | 12.17 | 16.68 | 40.31 | MIKE SALVADOR | SIOUX NARROWS | JARROD SUNDMARK | KENORA | |
| 48 | 97 | 13.70 | 13.79 | 12.80 | 40.29 | WAYNE EARLEY | KENORA | SHANE EARLEY | KENORA | |
| 49 | 98 | 13.97 | 13.62 | 12.63 | 40.22 | JONATHAN NENISKA | KENORA | SHAUNA NENISKA | KENORA | |
| 50 | 60 | 13.84 | 13.70 | 12.65 | 40.19 | DAVE BOWEN | WINNIPEG | AARON BROWN | ABBOTSFORD | |
| 51 | 16 | 14.21 | 11.10 | 14.87 | 40.18 | JOHN LIESTMAN | PAYNESVILLE | TODD TOUGAS | ST CLOUD | |
| 52 | 39 | 13.71 | 13.17 | 12.95 | 39.83 | TONY GRIFFITHS | SIOUX NARROWS | BRUCE GRIFFITHS | KENORA | |
| 53 | 64 | 11.52 | 14.00 | 14.23 | 39.75 | GREG ALCOCK | KENORA | JEFF ALCOCK | KENORA | |
| 54 | 51 | 11.54 | 13.05 | 15.10 | 39.69 | BLAIR BEASANT | KENORA | RYAN LENTZ | KENORA | |
| 55 | 103 | 10.32 | 13.86 | 15.50 | 39.68 | ALBERT MALLETT | KENORA | JONATHON MALLETT | KENORA | |
| 56 | 29 | 15.37 | 14.19 | 9.82 | 39.38 | DARREN NENISKA | KENORA | JOHN NENISKA | KENORA | |
| 57 | 70 | 11.33 | 13.84 | 13.93 | 39.10 | JIM DUCHARME | SIOUX NARROWS | TONY GIERKE | GENOA | |
| 58 | 58 | 15.49 | 13.23 | 10.30 | 39.02 | JERRY GOSNELL | KENORA | BOB STAPLETON | KEEWATIN | |
| 59 | 21 | 12.92 | 12.68 | 13.39 | 38.99 | FOREST GREEN | BONNER SPRING | ERNIE HEARN | KANSAS CITY | |
| 60 | 1 | 14.26 | 11.80 | 12.71 | 38.77 | DAVE BENNETT | SIOUX NARROWS | MARK LIBITKA | KENORA | |
| 61 | 54 | 12.11 | 12.18 | 14.47 | 38.76 | PAUL FORSYTH | KENORA | COEL FORSYTH | KENORA | |
| 62 | 125 | 11.69 | 13.57 | 13.23 | 38.49 | CARSON DUBCHAK | KENORA | JAKE CARRICK | GOODWOOD | |
| 63 | 44 | 15.28 | 13.12 | 10.05 | 38.45 | JEFF ENGSTROM | KENORA | CONNOR BURTON | KENORA | |
| 64 | 10 | 12.65 | 13.59 | 12.18 | 38.42 | BEHN CARLSON | KENORA | JON PEARSON | KENORA | |
| 65 | 14 | 13.73 | 14.52 | 10.16 | 38.41 | BILL MCGHIE | BRADENTON | KEN MCGHIE | MCCORMICK | |
| 66 | 62 | 10.64 | 12.54 | 15.17 | 38.35 | MIKE RICHARDS | KENORA | TREVOR SOCHOLOTUK | KENORA | |
| 67 | 86 | 12.14 | 12.35 | 13.70 | 38.19 | DARRIN FUDALI | WINNIPEG | THOMAS BLUMER | WINNIPEG | |
| 68 | 106 | 10.05 | 13.30 | 14.68 | 38.03 | FRASER GREENE | SHOAL LAKE | JON MONCRIEF | KENORA | |
| 69 | 79 | 13.37 | 12.03 | 12.62 | 38.02 | LOGAN ZIMMERMAN | WINNIPEG | JEREMY PAGURA | EAST ST PAUL | |
| 70 | 47 | 9.46 | 13.66 | 14.55 | 37.67 | BART STEBNITSKY | KENORA | OWEN STEBNITSKY | KENORA | |
| 71 | 67 | 14.55 | 11.81 | 11.30 | 37.66 | DALE CHARBONNEAU | CLEARWATER BAY | KARL MARTENS | CLEARWATER BAY | |
| 72 | 120 | 11.30 | 12.24 | 13.99 | 37.53 | CHAN MOTLONG | SIOUX NARROWS | SCOTT SMITH | WARRENVILLE | |
| 73 | 31 | 12.30 | 12.44 | 12.58 | 37.32 | DOUG HARTLE | DEWINTON | BRUCE HUYNEN | WINNIPEG | |
| 74 | 93 | 14.30 | 11.70 | 11.22 | 37.22 | TONY SHIRELY | WINNIPEG | JEFF LAURIN | WINNIPEG | |
| 75 | 34 | 12.60 | 10.76 | 13.81 | 37.17 | KEVIN LASHLEY | OVERLAND PARK | TODD EGGERS | SMITHVILLE | |
| 76 | 12 | 11.78 | 14.29 | 10.94 | 37.01 | TIM HULL | RICHMOND | HUGH HULL | WINNIPEG | |
| 77 | 42 | 13.67 | 10.67 | 12.63 | 36.97 | LOU SANTOS | CHICAGO | RANDY BAIRD | KENORA | |
| 78 | 46 | 14.58 | 10.55 | 11.79 | 36.92 | BILL ALLANSON | KENORA | DOUG LUNDIN | KENORA | |
| 79 | 108 | 12.76 | 13.25 | 10.80 | 36.81 | ALLAN VAN WALLEGHEM | LONGBOW LAKE | JOE SUTHERLAND | KENORA | |
| 80 | 6 | 12.85 | 11.88 | 11.96 | 36.69 | ALEX KESZLER | WINNPEG | WAYNE WAGNER | ST. ANDREWS | |
| 81 | 127 | 10.81 | 12.14 | 13.74 | 36.69 | FRANCIS KAVANAUGH | PAWITIK | DENNIS MANDAMIN | WHITEFISH BAY | |
| 82 | 66 | 13.51 | 11.02 | 11.95 | 36.48 | ED SHAWBAKER | LEE SUMMIT | TED FERREL | GRAIN VALLEY | |
| 83 | 55 | 12.38 | 11.83 | 12.17 | 36.38 | FRANK MCCLYMONT | KENORA | ETHAN MCCLYMONT | - | |
| 84 | 102 | 12.60 | 11.26 | 12.52 | 36.38 | SHAUN PUDDESTER | SIOUX NARROWS | NORM LINDSAY | SIOUX NARROWS | |
| 85 | 56 | 10.91 | 15.16 | 10.25 | 36.32 | DOUG GAN | KENORA | DOUG GAN JR. | KENORA | |
| 86 | 117 | 13.19 | 11.69 | 11.29 | 36.17 | DAN TALOCKA | KEEWATIN | BRAD MURDICK | KENORA | |
| 87 | 90 | 12.50 | 12.69 | 10.92 | 36.11 | GEORGE PARKES | KEEWATIN | WAYNE CARLSON | KENORA | |
| 88 | 32 | 12.56 | 13.01 | 10.53 | 36.10 | TREVOR GUDERYAN | KEEWATIN | DEAN TACKNYK | KENORA | |
| 89 | 135 | 13.15 | 11.37 | 11.58 | 36.10 | RYAN MARLOWE | KENORA | STEPHANE DUCHESNEALL | CHENEVILLE | |
| 90 | 81 | 14.92 | 14.25 | 6.90 | 36.07 | RAYMOND KING | RAINY RIVER | ROGER WILCOTT | KENORA | |
| 91 | 95 | 12.43 | 13.60 | 9.84 | 35.87 | KELLY BORUP | KENORA | KARL ENGSTROM | KENORA | |
| 92 | 119 | 11.86 | 11.69 | 12.22 | 35.77 | ROBERT SWAIN | GRASSY NARROS | TREVOR SWAIN | GRASSY NARROWS | |
| 93 | 111 | 11.13 | 12.07 | 12.38 | 35.58 | RICHARD DONER | KENORA | DEAN DONER | GEORGETOWN | |
| 94 | 53 | 11.38 | 12.74 | 11.38 | 35.50 | JAMES NOWE | KENORA | JEFF DONER | KENORA | |
| 95 | 57 | 11.40 | 12.82 | 11.27 | 35.49 | GEORGE MCGOWAN | KENORA | KEVIN STEFANIK | KENORA | |
| 96 | 112 | 13.15 | 10.34 | 11.98 | 35.47 | WILLY SCHORSS | KENORA | CLINT REID | KENORA | |
| 97 | 116 | 13.05 | 11.61 | 10.74 | 35.40 | GREG JANZEN | ARNAUD | KERRY LIVINGSTONE | PELLAT | |
| 98 | 109 | 11.40 | 12.52 | 11.28 | 35.20 | JOHN FROST | KENORA | HERB FROST | KENORA | |
| 99 | 33 | 10.27 | 12.87 | 11.95 | 35.09 | ARNIE KARDAL | KENORA | DANIELLE NENISKA | KENORA | |
| 100 | 115 | 12.15 | 9.48 | 13.44 | 35.07 | DAN GROSENICK | KENORA | ROB KLASSEN | KENORA | |
| 101 | 136 | 11.34 | 13.14 | 10.54 | 35.02 | JULES GIBBINS | MORSON | JOHN GIBBINS | MORSON | |
| 102 | 38 | 9.40 | 13.04 | 12.51 | 34.95 | MURPHY PAYPOMPEE | SIOUX NARROWS | THOMAS WHITE JR. | WHITEFISH BAY | |
| 103 | 68 | 11.79 | 11.29 | 11.85 | 34.93 | TARA KELLY | KENORA | DEENA DE LA TORRE | KENORA | |
| 104 | 132 | 14.45 | 11.14 | 9.29 | 34.88 | PHIL KILLEEN | KENORA | SCOTT JOHNSTON | WINNIPEG | |
| 105 | 114 | 9.77 | 13.42 | 11.34 | 34.53 | BOBBY KALID | WINNIPEG | LEONARD ZIHRUL | OAK BANK | |
| 106 | 74 | 12.86 | 10.22 | 11.41 | 34.49 | BRENT GREENE | SHOAL LAKE | JAMIE GREENE | SHOAL LAKE | |
| 107 | 110 | 9.81 | 13.28 | 11.05 | 34.14 | J.P. KENNEDY | NAROL | KEVIN DOERKSEN | OAK BLUFF | |
| 108 | 100 | 10.14 | 10.44 | 13.44 | 34.02 | ANDY ANDERSON | BEMIDGI | JOHN HAYES | SHERWOOD PRK | |
| 109 | 72 | 11.34 | 11.45 | 10.53 | 33.32 | BRAD HARLOS | EAST ST PAUL | ROB RZESNOSKI | EAST ST PAUL | |
| 110 | 124 | 8.16 | 14.01 | 10.89 | 33.06 | BRAD SYMONDS | KEEWATIN | JAYDEN SYMONDS | KEEWATING | |
| 111 | 126 | 8.88 | 13.31 | 10.66 | 32.85 | MICHAEL KOLISNIK | KENORA | HAL CROSSLEY | KENORA | |
| 112 | 48 | 11.98 | 11.06 | 9.59 | 32.63 | RICK MOORE | KEEWATIN | ANDREW MOORE | KEEWATIN | |
| 113 | 80 | 11.54 | 11.42 | 9.49 | 32.45 | DUANE NENISKA | KENORA | MIKE STRUK | KENORA | |
| 114 | 129 | 12.21 | 10.48 | 9.59 | 32.28 | RENE WHITE | WHITEFISH BAY | ANGELA WHITE | - | |
| 115 | 92 | 7.89 | 12.55 | 11.80 | 32.24 | TROY JUTTING | N. MANKATO | MATTHEW NELSON | SHOREVIEW | |
| 116 | 91 | 6.97 | 11.39 | 13.59 | 31.95 | ANDREW HOWIE | WINNIPEG | BLAKE PHILIPOW | WINNIPEG | |
| 117 | 63 | 12.29 | 10.65 | 8.92 | 31.86 | JOHN GLEESON | VIKING ALBERTA | DIANE WEAVER | KINCELLA | |
| 118 | 99 | 11.57 | 11.28 | 8.81 | 31.66 | CHUCK HAARSMA | WINNIPEG | MATTHEW HAARSMA | WINNIPEG | |
| 119 | 65 | 10.62 | 9.78 | 11.15 | 31.55 | JOHN ALLANSON | KENORA | TRAVIS ALLANSON | LASALLE | |
| 120 | 104 | 10.17 | 10.94 | 10.10 | 31.21 | JOE MARSHALL | RATHWELL | GORD KIRK | WINNIPEG | |
| 121 | 131 | 9.54 | 9.35 | 11.93 | 30.82 | DAVE SKEAD | RAT PORTAGE | DONALD BIG GEORGE | RAT PORTAGE | |
| 122 | 94 | 11.22 | 13.72 | 5.82 | 30.76 | AUGUST COLLINSON | KEEWATIN | TARA SAVAGE | KENORA | |
| 123 | 76 | 8.63 | 9.13 | 12.57 | 30.33 | TIM TACKNYK | KENORA | DENIS LAROEQUE | TEMBERTON | |
| 124 | 96 | 9.19 | 10.03 | 11.07 | 30.29 | JASON MCNAUGHTON | GRANDE POINTE | JORDAN GAVAGA | - | |
| 125 | 59 | 7.78 | 11.44 | 10.82 | 30.04 | TOM PHINNEY | WINNIPEG | JON PHINNEY | WINNIPEG | |
| 126 | 113 | 10.82 | 9.40 | 9.04 | 29.26 | RYAN HASTIE | FISHOR BRANCH | BROCK HARRISON | WINNIPEG | |
| 127 | 122 | 12.33 | 12.15 | 0.00 | 24.48 | MARK PENTNEY | SLEEMAN | PETER TIBIONI | RAINY RIVER | |
| 128 | 69 | 9.97 | 11.85 | 0.00 | 21.82 | ERICK BENNETT | SYLVAN LAKE | STEVE JOVANOVIC | KENORA | |
| 129 | 123 | 9.69 | 10.55 | 0.00 | 20.24 | JASON KELLY | RAT PORTAGE | KEVIN REDSKY | SHOAL LAKE | |
| 130 | 73 | 10.24 | 9.60 | 0.00 | 19.84 | TOM NENISKA | KENORA | JASON TAIT | KENORA | |
| 131 | 61 | 11.61 | 7.88 | 0.00 | 19.49 | MARK WALKER | WINNIPEG | CRAIG WALKER | WINNIPEG | |
| 132 | 37 | 8.51 | 10.55 | 0.00 | 19.06 | SCOTT WALSH | ELY | TED KRAUSE | HARRIS | |
| 133 | 77 | 9.32 | 0.00 | 0.00 | 9.32 | KEVIN PETERS | KEEWATIN | DAVE PETERS | MITCHELL | |
| 134 | 84 | 0.00 | 0.00 | 0.00 | 0.00 | MATT DYMENT | CALGARY | N/A | - | |
| 135 | 88 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH 88 | - | N/A | - | |
| 136 | 128 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH 128 | - | N/A | - | |
| DAY 1 | Big Fish - Team #105 | Big Catch - Team #4 | TOTALS | |||
| JON OLSON KEEWATIN, ON |
6.09 lbs |
BRIAN MCNANNEY SIOUX NARROWS, ON |
17.84 lbs |
Total Caught: | 662 fish | |
| CLAY LAJEUNESSE KENORA, ON |
MATTHEW RYDBERG SIOUX NARROWS, ONTARIO |
Total Weight: | 1702.63 lbs | |||
| DAY 2 | Big Fish - Team #105 | Big Catch - Team #50 | TOTALS | |||
| JON OLSON KEEWATIN, ON |
5.99 lbs |
JIM GUSTAFSON KENORA, ON |
20.40 lbs |
Total Caught: | 658 fish | |
| CLAY LAJEUNESSE KENORA, ON |
BEN GUSTAFSON KENORA, ON |
Total Weight: | 1756.47 lbs | |||
| DAY 3 | Big Fish - Team #118 | Big Catch - Team #134 | TOTALS | |||
| MICHAEL DUFRESNE KENORA, ON |
5.38 lbs |
AARON WIEBE HOWDEN, MB |
18.85 lbs |
Total Caught: | 622 fish | |
| LOUIS SEYMOUR KENORA, ON |
PETER TULLY WINNIPEG, MB |
Total Weight: | 1609.38 lbs | |||
| TOTAL FISH CAUGHT | TOTAL FISH WEIGHT | CAN/AM CHALLENGE | ||
| 1942 | 5068.48 lbs | TEAM CANADA | 224.27 lbs | |
| TEAM USA | 201.21 lbs | |||
Results posted by Angler
Pro Fishing Tournament Software
Copyright©2001-2012 Reel Media Productions