CURRENT OVERALL STANDINGS as of August 08, 2015 - 6:13:19 pm |
||||||||||
POS | TEAM | DAY 1 | DAY 2 | DAY 3 | TOTAL | CAPTAIN | PARTNER | **** | ||
1 | 9 | 17.78 | 20.40 | 18.86 | 57.04 | JON O,CONNOR | WINNIPEG | BYRON SHARP | STRATTON | World |
2 | 2 | 16.07 | 22.20 | 14.48 | 52.75 | OLIVER GIBBONS | SLEEMAN | JASON GIBBONS | SLEEMAN | World |
3 | 8 | 16.41 | 16.22 | 18.10 | 50.73 | DAVE BENNETT | LONGBOW LAKE | MARK LIBITKA | KENORA | Local |
4 | 37 | 15.30 | 16.92 | 17.13 | 49.35 | BRAD DOERKSEN | KENORA | RENNIE BALCIUNAS | WINNIPEG | |
5 | 113 | 17.15 | 15.35 | 15.69 | 48.19 | JAY SIEMENS | ALTONA | MARK TULLY | WINNIPEG | |
6 | 24 | 15.46 | 15.61 | 16.97 | 48.04 | DARREN MARCINE | KENORA | WADE COX | KENORA | |
7 | 12 | 15.99 | 16.20 | 15.84 | 48.03 | DEREK WAGENAAR | KENORA | JAMES HENDY | KEEWATIN | |
8 | 1 | 12.82 | 15.37 | 19.26 | 47.45 | JAMIE BRUCE | KENORA | BRYAN GUSTAFSON | FORT FRANCES | Local |
9 | 4 | 12.77 | 17.77 | 16.86 | 47.40 | PAT GIBBONS | MORSON | PAT HANDORGAN | MORSON | World |
10 | 99 | 14.67 | 15.14 | 17.30 | 47.11 | TYE HIEBERT | WINNIPEG | LUKE HIEBERT | WINNIPEG | |
11 | 122 | 14.96 | 15.11 | 16.86 | 46.93 | BRETT MEYERS | KENORA | NATHAN BRIGHAM | EMO | |
12 | 23 | 15.00 | 16.65 | 15.25 | 46.90 | CLARENCE GIBBINS, SR. | MORSON | CLARENCE GIBBONS, JR. | MORSON | |
13 | 6 | 14.44 | 15.94 | 16.11 | 46.49 | SCOTT DINGWALL | KENORA | MIKE MILLER | OSHAWA | Local |
14 | 42 | 15.96 | 15.35 | 15.04 | 46.35 | DEAN TACKNYK | KENORA | GORD MCCOOL | KENORA | |
15 | 121 | 14.41 | 15.83 | 16.01 | 46.25 | AARON WIEBE | HOWDEN | PETER TULLY | WINNIPEG | |
16 | 139 | 17.44 | 14.25 | 14.55 | 46.24 | JULES GIBBINS | MORSON | JEFF MORRISON | MORSON | |
17 | 107 | 16.04 | 15.29 | 14.39 | 45.72 | DANIEL KELLY | PAWATIK | DANIEL JOSEPH | PAWITIK | |
18 | 27 | 13.26 | 15.22 | 17.19 | 45.67 | DARREN NENISKA | KENORA | JOHN NENISKA | KENORA | |
19 | 48 | 15.36 | 15.86 | 14.36 | 45.58 | STUART NENISKA | KENORA | DIANE NENISKA | KENORA | |
20 | 3 | 15.32 | 15.59 | 14.33 | 45.24 | JAY SAMSAL | KENORA | TROY NORMAN | FORT FRANCES | Local |
21 | 79 | 13.33 | 14.21 | 17.42 | 44.96 | J.P. KENNEDY | EAST SAINT PAUL | DAVID KOSS | EAST ST. PAUL | |
22 | 75 | 16.00 | 13.38 | 15.34 | 44.72 | DEAN SMITH | KENORA | JEFF POPERECHNY | KENORA | |
23 | 29 | 15.83 | 15.67 | 13.21 | 44.71 | JEFF ENGSTROM | KENORA | CONNOR BURTON | KENORA | |
24 | 44 | 16.40 | 11.33 | 16.81 | 44.54 | RICK SAVAGE | KENORA | BRUCE BERRINGER | KEEWATIN | |
25 | 14 | 14.88 | 14.35 | 15.21 | 44.44 | COEL FORSYTH | KENORA | PAUL FORSYTH | KENORA | |
26 | 91 | 15.21 | 17.08 | 11.95 | 44.24 | DARRIN BOHONIS | WINNIPEG | STEVE ELLIE | WINNPIEG | |
27 | 35 | 15.15 | 13.50 | 15.56 | 44.21 | TREVOR GUDERYAN | KEEWATIN | SHAYNE MOZDZEN | KEEWATIN | |
28 | 13 | 14.48 | 15.15 | 14.53 | 44.16 | BILL MCGHIE | BRADENTON | KEN MCGHIE | MCCORMICK | |
29 | 63 | 15.53 | 14.90 | 13.51 | 43.94 | AARON BROWN | ABBOTSFORD | DAVE BOWEN | WINNIPEG | |
30 | 22 | 13.80 | 12.78 | 17.33 | 43.91 | ADAM BACHYNSKI | KEEWATIN | ANDREW BEERNAERT | KEEWATIN | |
31 | 52 | 13.25 | 16.85 | 13.77 | 43.87 | JON OLSON | KEEWATIN | CLAY LAJEUNESSE | KENORA | |
32 | 30 | 15.67 | 13.44 | 14.64 | 43.75 | BRIAN MCNANNEY | SIOUX NARROWS | MATTHEW RYDBERG | SIOUX NARROWS | |
33 | 108 | 14.25 | 14.86 | 14.56 | 43.67 | RICHIE BOGGS | LAKESHORE | DAN PLAUTZ | MUSKEGO | |
34 | 34 | 12.39 | 15.47 | 15.68 | 43.54 | BRUCE GRIFFITHS | KENORA | RICK MOORE | KEEWATIN | |
35 | 56 | 17.25 | 15.65 | 10.61 | 43.51 | BEHN CARLSON | KENORA | JON PEARSON | KENORA | |
36 | 128 | 13.64 | 15.86 | 13.80 | 43.30 | HARVEY POWASSIN | KENORA | LUCAS POWASSIN | KENORA | |
37 | 53 | 10.76 | 17.56 | 14.75 | 43.07 | BILL GODIN | DEVLIN | LEROY WILSON | INTERNATIONAL FALLS | |
38 | 25 | 11.22 | 14.19 | 17.61 | 43.02 | ANTHONY GRIFFITHS | KENORA | BRAD MCCANN | NEW BOTHWELL | |
39 | 102 | 16.32 | 12.30 | 14.38 | 43.00 | BLAKE LUNDIN | KENORA | MITCH LAWRENCE | KENORA | |
40 | 15 | 13.75 | 15.30 | 13.80 | 42.85 | JOE PRITCHETT | KENORA | ARCHIBALD HIRAM | - | |
41 | 73 | 16.80 | 13.84 | 12.19 | 42.83 | JESS SWENSON | SIOUX NARROWS | MICHAEL REID | SIOUX NARROWS | |
42 | 17 | 15.65 | 12.52 | 14.64 | 42.81 | JEFF GUSTAFSON | KENORA | CHRIS SAVAGE | KEEWATIN | |
43 | 11 | 14.72 | 14.72 | 13.29 | 42.73 | TIM STREMPLER | WINNIPEG | TERRY MCCLYMONT | LONGBOW LAKE | |
44 | 20 | 13.57 | 16.44 | 12.58 | 42.59 | CURTIS SCOTT | KEEWATIN | BILL SCOTT | KEEWATIN | |
45 | 5 | 12.13 | 14.15 | 16.23 | 42.51 | SCOTT COOK | WINNIPEG | KYLE COOK | WINNIPEG | World |
46 | 142 | 14.64 | 13.82 | 14.04 | 42.50 | CALVIN JOSEPH | KENORA | DARRYL JOSEPH | PAWITIK | |
47 | 10 | 11.40 | 15.32 | 15.77 | 42.49 | JIM GUSTAFSON | KENORA | BEN GUSTAFSON | KENORA | Local |
48 | 49 | 12.15 | 16.45 | 13.85 | 42.45 | DUANE NENISKA | KENORA | KIM NENISKA | KENORA | |
49 | 95 | 12.63 | 13.44 | 16.10 | 42.17 | JERRY MILLAR | WINNIPEG | RYAN MILLAR | - | |
50 | 109 | 12.64 | 15.29 | 14.18 | 42.11 | THOMAS WHITE JR. | WHITEFISH BAY | ARVEL WHITE | WHITEFISH BAY | |
51 | 57 | 15.89 | 13.05 | 13.16 | 42.10 | BLAIR BEASANT | KENORA | RYAN LENTZ | KENORA | |
52 | 129 | 12.69 | 14.00 | 15.33 | 42.02 | MURPHY PAYPOMPEE | SIOUX NARROWS | DENNIS MANDAMIN | WHITEFISH BAY | |
53 | 41 | 14.34 | 14.22 | 13.43 | 41.99 | JOHN FROST | KENORA | RYAN EWONCHUK | DRYDEN | |
54 | 81 | 13.95 | 12.43 | 15.59 | 41.97 | BILL KING | EAST ST PAUL | EARL BICHON | KENORA | |
55 | 67 | 12.44 | 14.30 | 15.15 | 41.89 | DUSTIN MCLEOD | KENORA | MIKE STRUK | KENORA | |
56 | 82 | 12.64 | 15.98 | 13.16 | 41.78 | MATT PETERS | ST. FRANCIS | DUSTIN BYFUGLIEN | MOUND | |
57 | 138 | 12.45 | 15.46 | 13.80 | 41.71 | BRENT GREENE | SHOAL LAKE | BRENT BRUYERE | SHOAL LAKE | |
58 | 7 | 15.24 | 14.06 | 12.27 | 41.57 | HEATH IACARELLA | RAMSEY | SCOTT WALSH | ELY | World |
59 | 28 | 11.99 | 13.19 | 16.37 | 41.55 | TIM HULL | RICHMOND | HUGH HULL | WINNIPEG | |
60 | 93 | 13.65 | 13.28 | 14.55 | 41.48 | MARK WALKER | WINNIPEG | JOHN GAUDETTE | LANDMARK | |
61 | 50 | 12.85 | 14.27 | 14.25 | 41.37 | TROY JUTTING | N. MANKATO | MATTHEW NELSON | SHOREVIEW | |
62 | 62 | 13.58 | 13.31 | 14.33 | 41.22 | JEFF DONER | KENORA | TIM FRANCIS | KENORA | |
63 | 45 | 14.12 | 14.28 | 12.67 | 41.07 | TOM NENISKA | KENORA | SEAN MCAUGHEY | KENORA | |
64 | 105 | 17.60 | 10.38 | 13.09 | 41.07 | RANDY PAISHK | SHOAL LAKE | KEVIN REDSKY | SHOAL LAKE | |
65 | 66 | 14.49 | 11.12 | 15.43 | 41.04 | HOWIE ADAMS | KEEWATIN | JIM ADAMS | KENORA | |
66 | 98 | 12.84 | 11.82 | 15.85 | 40.51 | DOUG GAN | KENORA | CHRIS PIECZONKA | KENORA | |
67 | 31 | 9.95 | 14.62 | 15.75 | 40.32 | JEFF DINGWALL | DRYDEN | MICHAEL CORTENS | DRYDEN | |
68 | 127 | 13.03 | 13.67 | 13.55 | 40.25 | DAMIEN PAYPOMPEE | SIOUX NARROWS | KADEN PAYPOMPEE | SIOUX NARROWS | |
69 | 65 | 13.81 | 13.32 | 13.07 | 40.20 | MIKE RICHARDS | KENORA | TREVOR SOCHOLOTUK | KENORA | |
70 | 101 | 12.77 | 13.73 | 13.59 | 40.09 | GEORGE MCGOWAN | KENORA | JEREMY HICKS | KENORA | |
71 | 104 | 15.38 | 12.57 | 12.09 | 40.04 | KERRY LIVINGSTONE | KEEWATIN | ART FISK | KENORA | |
72 | 16 | 14.81 | 12.49 | 12.65 | 39.95 | BERNARD BENOIT | KEEWATIN | DENNIS GRAFHAM | KEEWATIN | |
73 | 43 | 13.05 | 13.79 | 13.05 | 39.89 | JAMES NOWE | KENORA | AARON GENAILLE | KENORA | |
74 | 38 | 14.25 | 13.34 | 12.15 | 39.74 | TIM TACKNYK | KENORA | NORMAN LINDSAY | SIOUX NARROWS | |
75 | 126 | 14.59 | 12.25 | 12.76 | 39.60 | DOUG HARTLE | DEWINTON | BRUCE HUYNEN | WINNIPEG | |
76 | 54 | 11.26 | 15.55 | 12.72 | 39.53 | JONATHAN NENISKA | KENORA | SHAUN NENISKA | KENORA | |
77 | 133 | 16.03 | 14.77 | 8.69 | 39.49 | DANA KALISKA | RAINY RIVER | MIKE ROCKOLA | KEEWATIN | |
78 | 21 | 11.81 | 13.61 | 13.98 | 39.40 | TONY SHIRELY | WINNIPEG | PAUL JANZEN | ARNAUD | |
79 | 26 | 10.02 | 15.65 | 13.71 | 39.38 | OWEN DOERKSEN | KEEWATIN | BRANDON SCOTT | KEEWATIN | |
80 | 61 | 12.08 | 13.39 | 13.80 | 39.27 | BOBBY KALID | WINNIPEG | JOHN GUZEJ | WINNIPEG | |
81 | 19 | 13.58 | 11.46 | 14.14 | 39.18 | DARRYL GALUSHA | FORT FRANCES | GORD ADAMS | KENORA | |
82 | 132 | 13.05 | 12.81 | 13.28 | 39.14 | GREG JANZEN | ARNAUD | JUSITN HEBERT | ST. MALO | |
83 | 85 | 13.03 | 13.25 | 12.83 | 39.11 | ROB RZESNOSKI | EAST ST PAUL | BRAD HARLOS | EAST ST PAUL | |
84 | 40 | 12.69 | 14.57 | 11.84 | 39.10 | CAM DINGWALL | KENORA | KEVIN MEDLAND | KENORA | |
85 | 88 | 12.17 | 14.28 | 12.21 | 38.66 | JIM DUCHARME | SIOUX NARROWS | LARRY DUCHARME | SIOUX NARROWS | |
86 | 103 | 14.06 | 14.02 | 10.48 | 38.56 | MIKE GRAHAM | FORT FRANCES | PAUL VISSER | FORT FRANCES | |
87 | 130 | 12.82 | 12.44 | 13.18 | 38.44 | GEOFF WHEATSTONE | KENORA | MIKE BROWN | KENORA | |
88 | 55 | 13.63 | 14.28 | 10.52 | 38.43 | JOSH PEACOCK | KENORA | KRIS SODERMAN | KENORA | |
89 | 18 | 13.84 | 13.15 | 11.31 | 38.30 | ALLEN KOBYLKA | KEEWATIN | LEN CARLSON | KEEWATIN | |
90 | 60 | 12.19 | 14.60 | 11.50 | 38.29 | CRAIG STAPON | WINNIPEG | LAURENT RAYMOND | WINNIPEG | |
91 | 92 | 12.44 | 12.64 | 12.94 | 38.02 | RYAN HASTIE | SELKIRK | CHAD BUIST | FORT FRANCES | |
92 | 89 | 11.72 | 13.33 | 12.92 | 37.97 | JOE CAMERON | KENORA | TERRY PARISIEN | KENORA | |
93 | 83 | 13.54 | 12.69 | 11.65 | 37.88 | KEVIN PETERS | KEEWATIN | DAVE PETERS | MITCHELL | |
94 | 134 | 11.27 | 13.02 | 13.57 | 37.86 | BRAD SYMONDS | KEEWATIN | JAYDEN SYMONDS | KEEWATIN | |
95 | 125 | 11.58 | 11.59 | 14.54 | 37.71 | MIKE STOKES | SIOUX NARROWS | HOWARD KABESTRA | SIOUX NARROWS | |
96 | 140 | 12.50 | 12.57 | 12.61 | 37.68 | JASON KELLY | RAT PORTAGE | JASON KELLY JR. | KENORA | |
97 | 58 | 9.92 | 16.11 | 11.57 | 37.60 | MARK PENTNEY | SLEEMAN | PETER TIBONI | RAINY RIVER | |
98 | 39 | 13.89 | 10.93 | 12.76 | 37.58 | ROB BECKER | WINNIPEG | COLIN LEGRAND | EAST ST PAUL | |
99 | 114 | 13.92 | 13.38 | 10.26 | 37.56 | JASON BURGESS | KENORA | ROB KLASSEN | KENORA | |
100 | 106 | 11.54 | 15.94 | 10.01 | 37.49 | BART GALLANT | LACOMBE | BYRON WALKER | NESTOR FALLS | |
101 | 77 | 12.02 | 13.19 | 12.23 | 37.44 | PATRICK JAMES | KENORA | CHRIS BELL | SIOUX NARROWS | |
102 | 69 | 12.54 | 13.59 | 11.21 | 37.34 | GREG ALCOCK | KENORA | JEFF ALCOCK | KENORA | |
103 | 32 | 12.38 | 11.67 | 13.13 | 37.18 | JERRY GOSNELL | KENORA | NOAH JOHNSON | - | |
104 | 46 | 12.81 | 13.57 | 10.78 | 37.16 | BART STEBNITSKY | KENORA | OWEN STEBNITSKY | KENORA | |
105 | 59 | 12.35 | 11.94 | 12.81 | 37.10 | IAN WATERER | WINNIPEG | MYLES CLINTON | KENORA | |
106 | 51 | 12.47 | 13.53 | 10.92 | 36.92 | ERIC LABAUPA | WINNIPEG | JEREMY SANTOS | WINNIPEG | |
107 | 64 | 13.76 | 13.57 | 9.36 | 36.69 | ERIC POPOFF | WINNIPEG | DARYL POPOFF | WINNIPEG | |
108 | 94 | 10.46 | 11.98 | 13.54 | 35.98 | ROBERT PERCHUK | KEEWATIN | MITCHELL MONCRIEF | KENORA | |
109 | 118 | 13.02 | 13.06 | 9.85 | 35.93 | FOREST GREEN | BONNER SPRING | ERNIE HEARN | KANSAS CITY | |
110 | 120 | 10.83 | 13.55 | 11.49 | 35.87 | DAN GROSENICK | KENORA | KEVIN WAGENAAR | KENORA | |
111 | 135 | 10.90 | 12.68 | 12.10 | 35.68 | ROY LEMAY | KENORA | RANDY BAIRD | KENORA | |
112 | 131 | 12.89 | 14.43 | 8.14 | 35.46 | TIM SKEAD | KENORA | FRED MORRISON | RAT PORTAGE | |
113 | 47 | 12.16 | 12.00 | 10.88 | 35.04 | LOGAN ZIMMERMAN | WINNIPEG | AMANDA KESZLER | WINNIPEG | |
114 | 117 | 10.88 | 10.84 | 13.23 | 34.95 | TODD ZURKAN | KENORA | BLAINE ZURKAN | KENORA | |
115 | 111 | 11.71 | 13.49 | 9.52 | 34.72 | BRAYDEN HUBER | KENORA | JAYDEN BELANGER | KENORA | |
116 | 100 | 11.06 | 13.16 | 10.23 | 34.45 | AUGUST GUSTAFSON | KEEWATIN | TARA SAVAGE | KENORA | |
117 | 141 | 9.41 | 13.53 | 11.34 | 34.28 | GERALD ARCH | NESTOR FALLS | RENE WHITE | WHITEFISH BAY | |
118 | 80 | 12.98 | 13.86 | 7.43 | 34.27 | KYLE MONKMAN | THUNDER BAY | BRETT SMITH | THUNDER BAY | |
119 | 71 | 10.59 | 10.93 | 12.73 | 34.25 | JUSTIN MALISZEWSKY | SELKIRK | SCOTT ZALE | LOCKPORT | |
120 | 78 | 13.76 | 11.26 | 9.10 | 34.12 | JASON TAIT | KENORA | MIKE RAPINDA | KENORA | |
121 | 112 | 13.37 | 12.92 | 7.26 | 33.55 | MAYNARD HEBERT | EDMONTON | JOE HEBERT | FORT MCMURRAY | |
122 | 76 | 12.63 | 13.50 | 7.16 | 33.29 | MARTIN PETRAK | WINNIPEG | COLIN BURNELL | WINNIPEG | |
123 | 136 | 11.30 | 11.41 | 10.35 | 33.06 | BRAD KING | WINNIPEG | GUYLE STERNAT | LOCKPORT | |
124 | 123 | 11.58 | 12.66 | 8.42 | 32.66 | FRASER GREENE | SHOAL LAKE | LOUIS SEYMOUR | KENORA | |
125 | 116 | 11.08 | 12.73 | 8.43 | 32.24 | KELLY BORUP | KENORA | KARL ENGSTROM | KENORA | |
126 | 72 | 10.04 | 10.54 | 11.64 | 32.22 | BLAIR BAGNALL | RED DEER | BRAD COTE | - | |
127 | 87 | 11.15 | 10.93 | 9.55 | 31.63 | KEVIN STEFANIK | KENORA | TOM JOHNSON | KENORA | |
128 | 70 | 9.61 | 11.29 | 10.34 | 31.24 | ERICK BENNETT | SYLVAN LAKE | CHRIS BENNETT | FORT SASKATCHEWAN | |
129 | 86 | 13.34 | 6.89 | 9.06 | 29.29 | JEFF REDSKY | KENORA | TIM REDSKY | SHOAL LAKE | |
130 | 96 | 8.00 | 8.03 | 9.73 | 25.76 | TANNER MCDONALD | BALMERTOWN | KYLE HAMILTON | REDLAKE | |
131 | 115 | 10.73 | 5.35 | 9.05 | 25.13 | JULIUS SCHELLENBERG | STEINBACH | JEROMY REMPEL | STEINBACH | |
132 | 74 | 12.54 | 12.46 | 0.00 | 25.00 | TODD TOUGAS | SAINT CLOUD | JOHN LIESTMAN | PAYNESVILLE | |
133 | 36 | 13.31 | 11.10 | 0.00 | 24.41 | CARSON DUBCHAK | KENORA | JAKE CARRICK | GOODWOOD | |
134 | 90 | 9.54 | 6.40 | 7.36 | 23.30 | CAROLYN KOSHELUK | WINNIPEG | STEVE GOWER | CALGARY | |
135 | 97 | 9.52 | 13.20 | 0.00 | 22.72 | GEORGE PARKES | KEEWATIN | WAYNE CARLSON | KENORA | |
136 | 137 | 8.88 | 0.00 | 12.65 | 21.53 | DALE CHARBONNEAU | CLEARWATER BAY | KARL MARTENS | CLEARWATER BAY | |
137 | 33 | 0.00 | 11.97 | 0.00 | 11.97 | GENVIE GRAFHAM | KEEWATIN | TERRY GRAFHAM | KENORA | |
138 | 68 | 0.00 | 0.00 | 9.96 | 9.96 | GARRET BARKER | WINNIPEG | ERIC BARKER | WINNIPEG | |
139 | 110 | 9.80 | 0.00 | 0.00 | 9.80 | BILL ALLANSON | KENORA | DOUG LUNDIN | KENORA | |
140 | 119 | 8.80 | 0.00 | 0.00 | 8.80 | DAVE SKEAD | RAT PORTAGE | JASON WILLIAMSON | RAT PORTAGE | |
141 | 124 | 0.00 | 0.00 | 0.00 | 0.00 | JIM FLACK | SHAWNEE | ANDY FLACK | LAKE WAUKOMIS |
DAY 1 | Big Fish - Team #102 | Big Catch - Team #9 | TOTALS | |||
BLAKE LUNDIN KENORA, ONTARIO |
5.79 lbs |
JON O,CONNOR WINNIPEG, MB |
17.78 lbs |
Total Caught: | 690 fish | |
MITCH LAWRENCE KENORA, ON |
BYRON SHARP STRATTON, ON |
Total Weight: | 1823.23 lbs |
DAY 2 | Big Fish - Team #2 | Big Catch - Team #2 | TOTALS | |||
OLIVER GIBBONS SLEEMAN, ON |
6.28 lbs |
OLIVER GIBBONS SLEEMAN, ON |
22.20 lbs |
Total Caught: | 670 fish | |
JASON GIBBONS SLEEMAN, ON |
JASON GIBBONS SLEEMAN, ON |
Total Weight: | 1868.26 lbs |
DAY 3 | Big Fish - Team #1 | Big Catch - Team #1 | TOTALS | |||
JAMIE BRUCE KENORA, ON |
5.34 lbs |
JAMIE BRUCE KENORA, ON |
19.26 lbs |
Total Caught: | 667 fish | |
BRYAN GUSTAFSON FORT FRANCES, ON |
BRYAN GUSTAFSON FORT FRANCES, ON |
Total Weight: | 1767.01 lbs |
TOTAL FISH CAUGHT | TOTAL FISH WEIGHT | LOCAL vs THE WORLD | ||
2027 | 5458.50 lbs | LOCAL | 232.40 lbs | |
THE WORLD | 241.27 lbs |
Results posted by Angler
Pro Fishing Tournament Software
Copyright©2001-2015 Reel Media Productions